Los Angeles Lakers 0 - 0
RBSL Pacific Division: 3rd place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Tiny 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Jerome Williams 
 Age 70 
 Greed Very Low 
 Winning High 
 Bought Team 2061 
 Team Budget
 Salary Cap $80,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Los Angeles Arena
 Capacity 19,000 
 Club Seats 3,000 
 Luxury Suites 50 
 Opened 2054 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $20.76 
 Club Seats $97 
 Luxury Suites $2,664 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Los Angeles GM 56 B B B B B B B $2,595,641 3
 Scout:                        

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Zack Enright C 33 7-4 287 11 Central Michigan  
 51 Elisha Carter C 28 7-0 264 6 Utah State Taylorsville, UT
 50 Brice Johnson PF 26 6-10 246 4 University Of North Carolina Cordova
 32 Joseph Mendez SF 21 6-8 236 1 Pittsburgh Brooklyn, OH
 9 Merlin Lopez SF 30 6-7 250 8 Arizona Mesa, AZ
 33 Espiridion Pita SG 28 6-5 211 8 Cal State Fullerton Santa Ana, CA
 5 Norbert Watkins SG 23 6-5 220 3 Iowa Olathe, KS
 11 Jan Flesher PG 28 6-5 212 6 Green Bay Lancaster, SC
 20 Kris Dunn PG 27 6-4 214 4 Providence New London
 22 Baltasar Jaramillo PG 24 6-2 190 3 None Ceuta, Spain

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Zack Enright C 33 7-4 287
C C C+ F- C D A- C+ B C C- C F D- A+ B-  
 51 Elisha Carter C 28 7-0 264
C+ D+ C- F- C- D- A+ B+ B+ C C- B C- A- A A-  
 50 Brice Johnson PF 26 6-10 246
C D C+ F- D- D- B- C C D- C- C B A- B+ A-  
 32 Joseph Mendez SF 21 6-8 236
C C+ C F- C- C- C C C- C D- C- C A B+ C+  
 9 Merlin Lopez SF 30 6-7 250
C- C B+ B+ C+ C C C C- C- C+ D+ B B- B A+  
 33 Espiridion Pita SG 28 6-5 211
A- C C F+ C D- D+ D+ C+ A- C D+ A C A- A  
 5 Norbert Watkins SG 23 6-5 220
B- C B+ C+ C+ C- D+ D C- C C+ C- A- A C A-  
 11 Jan Flesher PG 28 6-5 212
B- C+ A- C- A- C C- C- D+ C C C A+ B+ B+ A+  
 20 Kris Dunn PG 27 6-4 214
C C+ C+ C+ B- B D C D B A D- A- B C A  
 22 Baltasar Jaramillo PG 24 6-2 190
C C+ B+ C C- C- F D- F C F+ F- A- C- C B  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Zack Enright C 33 7-4 287
C C B F D D B C B C D C  
 51 Elisha Carter C 28 7-0 264
C D D F D D A B B B C B  
 50 Brice Johnson PF 26 6-10 246
C D B F D F B C C D D C  
 32 Joseph Mendez SF 21 6-8 236
B B C F C C B B C C D B  
 9 Merlin Lopez SF 30 6-7 250
D C B B B D C C D D B D  
 33 Espiridion Pita SG 28 6-5 211
A C C F C D D D C A C D  
 5 Norbert Watkins SG 23 6-5 220
B C B C B C D D D C C D  
 11 Jan Flesher PG 28 6-5 212
B C B D B C D D D C C C  
 20 Kris Dunn PG 27 6-4 214
C B B B B B D C D B A D  
 22 Baltasar Jaramillo PG 24 6-2 190
A B B B C B F D D B D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Zack Enright C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elisha Carter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brice Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Mendez SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Merlin Lopez SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Espiridion Pita SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Norbert Watkins SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jan Flesher PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kris Dunn PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Baltasar Jaramillo PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Zack Enright C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Elisha Carter C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brice Johnson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joseph Mendez SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Merlin Lopez SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Espiridion Pita SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Norbert Watkins SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jan Flesher PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kris Dunn PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Baltasar Jaramillo PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zack Enright C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elisha Carter C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brice Johnson PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Mendez SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Merlin Lopez SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Espiridion Pita SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Norbert Watkins SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jan Flesher PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kris Dunn PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Baltasar Jaramillo PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Zack Enright C 849 575 27.1 13.2 2.1 7.6 1.3 0.6 0.8 1.4 2.7  
 Elisha Carter C 483 414 30.5 11.0 2.9 8.4 1.4 0.5 0.9 1.7 3.0  
 Brice Johnson PF 329 283 31.1 15.4 2.0 6.1 1.6 0.5 0.4 2.2 2.7  
 Joseph Mendez SF 82 0 12.7 5.1 0.8 2.3 0.7 0.3 0.2 0.9 1.8  
 Merlin Lopez SF 659 639 33.8 13.6 1.7 5.8 3.0 1.2 0.2 1.8 2.7  
 Espiridion Pita SG 599 479 31.1 13.9 1.1 3.9 1.9 0.9 0.3 1.9 2.1  
 Norbert Watkins SG 246 246 36.2 22.3 1.3 3.9 4.0 1.4 0.3 2.8 1.4  
 Jan Flesher PG 440 271 28.6 11.0 1.3 3.9 4.3 1.2 0.2 1.5 1.2  
 Kris Dunn PG 329 329 28.6 10.0 1.0 4.0 6.0 1.7 0.1 2.1 3.1  
 Baltasar Jaramillo PG 194 100 26.0 10.7 0.7 2.4 1.9 0.3 0.1 1.6 2.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Zack Enright C 4820 8597 .561 1593 2274 .701 2 16 .125  
 Elisha Carter C 2154 3662 .588 1026 2061 .498 0 5 .000  
 Brice Johnson PF 1777 3301 .538 1514 2103 .720 0 3 .000  
 Joseph Mendez SF 160 320 .500 98 176 .557 0 0 .000  
 Merlin Lopez SF 3358 7631 .440 944 1207 .782 1310 3338 .392  
 Espiridion Pita SG 3180 6828 .466 1908 3018 .632 86 445 .193  
 Norbert Watkins SG 1849 4012 .461 1466 1862 .787 321 1010 .318  
 Jan Flesher PG 1869 4328 .432 863 1091 .791 222 885 .251  
 Kris Dunn PG 1148 2421 .474 618 922 .670 368 1012 .364  
 Baltasar Jaramillo PG 808 2112 .383 288 399 .722 179 615 .291  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zack Enright C .585 9.0 10.2 16.8 11.0 26.5 18.9 19.0 3349.1 111.6 107.1 101.9  
 Elisha Carter C .590 11.6 13.6 14.5 11.0 21.2 16.1 16.5 1289.3 43.0 109.8 103.2  
 Brice Johnson PF .600 9.6 13.1 20.4 8.2 15.6 12.0 19.0 1189.6 39.7 104.0 107.2  
 Joseph Mendez SF .526 10.6 14.4 18.5 7.3 13.6 10.5 12.3 27.9 0.9 105.8 106.9  
 Merlin Lopez SF .549 17.3 10.3 17.9 5.7 14.2 9.9 15.7 1690.3 56.3 107.8 102.5  
 Espiridion Pita SG .512 11.1 11.1 20.2 4.3 10.1 7.3 13.5 804.9 26.8 104.3 105.1  
 Norbert Watkins SG .568 15.2 10.4 25.3 4.3 7.9 6.1 21.5 1459.5 48.7 111.1 103.0  
 Jan Flesher PG .502 25.8 9.2 19.3 5.2 10.5 7.9 16.8 1116.8 37.2 108.4 103.6  
 Kris Dunn PG .580 35.8 12.7 16.7 4.2 11.6 8.0 17.2 878.2 29.3 111.7 101.4  
 Baltasar Jaramillo PG .392 14.0 12.2 21.7 3.9 7.7 5.6 11.6 66.1 2.2 86.6 119.4  

 Contract
 Name 2083 2084 2085 2086 2087 2088 2089 2090  
 Zack Enright $9,225,000 $0 $0 $0 $0 $0 $0 $0  
 Elisha Carter $21,500,000 $23,000,000 $24,500,000 $26,000,000 $0 $0 $0 $0  
 Brice Johnson $2,553,600 $2,681,280 $2,808,960 $0 $0 $0 $0 $0  
 Joseph Mendez $1,956,952 $2,186,145 $2,432,968 $0 $0 $0 $0 $0  
 Merlin Lopez $18,160,000 $18,880,000 $0 $0 $0 $0 $0 $0  
 Espiridion Pita $10,700,000 $10,700,000 $0 $0 $0 $0 $0 $0  
 Norbert Watkins $5,451,891 $0 $0 $0 $0 $0 $0 $0  
 Jan Flesher $16,896,000 $0 $0 $0 $0 $0 $0 $0  
 Kris Dunn $4,964,020 $0 $0 $0 $0 $0 $0 $0  
 Baltasar Jaramillo $2,432,968 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $6,000,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $99,840,431 $57,447,425 $29,741,928 $26,000,000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2085 2 Lakers  
 2086 2 Lakers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/82 Hawks L 93-96 0-1 17,798 Preseason  
 10/21/82 at Hawks L 88-97 0-2 14,841 Preseason  
 10/24/82 Bucks W 97-94 1-2 12,290 Preseason  
 10/25/82 at Hornets L 93-112 1-3 16,701 Preseason  
 10/30/82 Mavericks W 115-89 2-3 17,156 Preseason  
 10/31/82 at Trailblazers L 81-97 2-4 16,135 Preseason  
 11/03/82 at Mavericks L 97-100 0-1 14,121 Regular Season  
 11/04/82 Trailblazers W 113-108 1-1 14,862 Regular Season  
 11/07/82 at Warriors W 128-117 2-1 19,000 Regular Season  
 11/08/82 Thunder L 102-113 2-2 17,843 Regular Season  
 11/11/82 Hornets W 108-89 3-2 16,431 Regular Season  
 11/12/82 at Spurs W 117-89 4-2 13,633 Regular Season  
 11/15/82 at Celtics L 107-109 4-3 13,904 Regular Season  
 11/16/82 at Jazz L 102-109 4-4 19,000 Regular Season  
 11/19/82 Heat W 122-99 5-4 15,468 Regular Season  
 11/20/82 at Pacers L 93-106 5-5 16,576 Regular Season  
 11/22/82 at Grizzlies L 77-86 5-6 19,000 Regular Season  
 11/24/82 Mavericks W 125-111 6-6 18,265 Regular Season  
 11/26/82 Raptors W 111-99 7-6 15,077 Regular Season  
 11/28/82 at Kings L 94-111 7-7 8,817 Regular Season  
 11/29/82 Knicks W 105-100 8-7 17,845 Regular Season  
 12/02/82 Pistons W 112-103 9-7 15,095 Regular Season  
 12/03/82 Bulls L 102-104 9-8 17,863 Regular Season  
 12/07/82 Spurs W 94-82 10-8 14,170 Regular Season  
 12/11/82 at Raptors W 107-86 11-8 17,394 Regular Season  
 12/12/82 at Cavaliers L 97-110 11-9 19,000 Regular Season  
 12/15/82 at Hawks L 106-118 11-10 18,584 Regular Season  
 12/16/82 at Trailblazers W 111-79 12-10 18,664 Regular Season  
 12/20/82 Timberwolves W 107-83 13-10 13,410 Regular Season  
 12/21/82 Hawks W 103-83 14-10 18,346 Regular Season  
 12/23/82 Wizards L 113-122 14-11 18,327 Regular Season  
 12/24/82 Magic L 111-115 14-12 18,822 Regular Season  
 12/27/82 Grizzlies W 108-91 15-12 17,788 Regular Season  
 12/28/82 Spurs W 115-104 16-12 15,557 Regular Season  
 12/31/82 at Bulls W 91-81 17-12 11,514 Regular Season  
 01/02/83 at Rockets W 103-82 18-12 14,487 Regular Season  
 01/04/83 Rockets W 108-94 19-12 15,577 Regular Season  
 01/05/83 Suns W 118-107 20-12 14,425 Regular Season  
 01/08/83 at Nuggets W 123-106 21-12 6,848 Regular Season  
 01/09/83 at 76ers L 103-115 21-13 19,000 Regular Season  
 01/11/83 Nuggets W 123-84 22-13 15,266 Regular Season  
 01/13/83 at Clippers W 98-90 23-13 11,076 Regular Season  
 01/15/83 Nets W 102-99 24-13 14,524 Regular Season  
 01/17/83 at Spurs W 103-91 25-13 13,791 Regular Season  
 01/19/83 76ers W 110-107 26-13 14,597 Regular Season  
 01/20/83 Warriors W 88-74 27-13 15,425 Regular Season  
 01/23/83 Celtics W 111-98 28-13 18,417 Regular Season  
 01/24/83 at Trailblazers W 115-110 29-13 15,119 Regular Season  
 01/26/83 Clippers W 121-111 30-13 18,184 Regular Season  
 01/29/83 at Warriors L 93-99 30-14 15,419 Regular Season  
 01/30/83 Kings W 112-92 31-14 18,201 Regular Season  
 02/03/83 at Suns W 112-101 32-14 18,922 Regular Season  
 02/04/83 at Pelicans W 113-105 33-14 11,034 Regular Season  
 02/09/83 at Jazz L 104-134 33-15 19,000 Regular Season  
 02/10/83 at Grizzlies W 100-86 34-15 18,277 Regular Season  
 02/14/83 Warriors W 100-97 35-15 16,759 Regular Season  
 02/15/83 Timberwolves W 117-84 36-15 12,751 Regular Season  
 02/18/83 Thunder W 112-88 37-15 13,419 Regular Season  
 02/19/83 at Timberwolves L 95-100 37-16 10,485 Regular Season  
 02/23/83 at Rockets W 105-87 38-16 14,858 Regular Season  
 02/24/83 Jazz W 109-87 39-16 18,378 Regular Season  
 02/26/83 at Hornets L 93-107 39-17 18,570 Regular Season  
 02/28/83 Rockets W 112-84 40-17 13,137 Regular Season  
 03/03/83 Bucks W 113-79 41-17 13,725 Regular Season  
 03/04/83 Clippers L 86-106 41-18 18,435 Regular Season  
 03/06/83 at Kings L 103-112 41-19 15,011 Regular Season  
 03/08/83 at Thunder W 111-99 42-19 9,405 Regular Season  
 03/10/83 at Pistons W 129-118 43-19 13,804 Regular Season  
 03/11/83 at Magic L 101-122 43-20 19,000 Regular Season  
 03/14/83 Trailblazers W 103-98 44-20 14,850 Regular Season  
 03/15/83 at Suns L 104-128 44-21 19,000 Regular Season  
 03/18/83 Kings W 122-111 45-21 16,164 Regular Season  
 03/19/83 at Bucks W 106-87 46-21 10,569 Regular Season  
 03/23/83 Jazz L 95-98 46-22 18,434 Regular Season  
 03/24/83 at Pelicans L 108-116 46-23 11,229 Regular Season  
 03/28/83 Cavaliers W 109-95 47-23 18,465 Regular Season  
 03/29/83 at Thunder W 121-99 48-23 6,964 Regular Season  
 04/02/83 at Wizards L 97-118 48-24 19,000 Regular Season  
 04/03/83 at Nuggets W 108-96 49-24 7,780 Regular Season  
 04/06/83 Pacers W 128-94 50-24 14,180 Regular Season  
 04/08/83 Suns W 114-106 51-24 18,139 Regular Season  
 04/09/83 Mavericks W 110-96 52-24 17,074 Regular Season  
 04/12/83 at Knicks L 89-90 52-25 18,497 Regular Season  
 04/14/83 Nuggets W 122-91 53-25 11,903 Regular Season  
 04/16/83 at Clippers L 110-111 53-26 15,955 Regular Season  
 04/18/83 at Nets L 102-107 53-27 13,498 Regular Season  
 04/19/83 at Heat W 117-114 54-27 16,590 Regular Season  
 04/22/83 Pelicans W 108-90 55-27 14,637 Regular Season  
 04/24/83 Mavericks W 115-108 1-0 18,085 Playoffs  
 04/25/83 Mavericks W 94-68 2-0 17,908 Playoffs  
 04/27/83 at Mavericks W 113-90 3-0 18,991 Playoffs  
 04/28/83 at Mavericks L 105-106 3-1 16,572 Playoffs  
 04/30/83 Mavericks L 99-100 3-2 16,988 Playoffs  
 05/02/83 at Mavericks W 87-78 4-2 16,898 Playoffs  
 05/06/83 at Jazz L 89-123 0-1 19,000 Playoffs  
 05/07/83 at Jazz W 119-117 1-1 19,000 Playoffs  
 05/09/83 Jazz W 106-94 2-1 18,363 Playoffs  
 05/10/83 Jazz W 109-106 3-1 18,652 Playoffs  
 05/12/83 at Jazz L 90-132 3-2 19,000 Playoffs  
 05/14/83 Jazz L 84-99 3-3 18,752 Playoffs  
 05/16/83 at Jazz L 88-112 3-4 19,000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | RBSL | Page created: October 22, 2017