Minnesota Timberwolves 0 - 0
RBSL Northwest Division: 2nd place
Minnesota, MN
 
 Finances
 City  
 Name Minnesota 
 State MN 
 Market Size Tiny 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Elton McKinnie 
 Age 66 
 Greed Low 
 Winning Very High 
 Bought Team 2067 
 Team Budget
 Salary Cap $80,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Minnesota Arena
 Capacity 19,000 
 Club Seats 3,000 
 Luxury Suites 50 
 Opened 2054 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $20.97 
 Club Seats $124 
 Luxury Suites $3,406 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Minnesota GM 61 B B B B B B B $2,231,958 1
 Scout:                        

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Boyan Magdic C 22 7-0 245 0 None Zagreb
 53 Henry Ellenson C 22 6-11 269 4 Marquette Rice Lake
 40 Jacinto Just PF 21 7-0 235 2 Notre Dame San Diego, CA
 45 Nicolas Wachter PF 32 6-11 276 9 Youngstown State  
 35 Jeremy Payton PF 30 6-9 247 9 William & Mary  
 26 Cesar Thomas PF 29 6-8 246 7 UAB Lake Magdalene, FL
 0 Jabari Issel PF 32 6-8 266 12 Tennessee-Martin  
 24 Emmerich Strobel SF 26 6-7 226 5 None Cologne, Germany
 15 Chris Oswalt SF 23 6-6 222 3 Central Arkansas Memphis, TN
 32 Skal Labissiere SG 25 6-11 244 4 Kentucky Port-au-Prince
 20 John Allen SG 22 6-5 191 2 Florida Hutchinson Island South, FL
 28 Jamal Murray SG 22 6-4 213 4 Kentucky Orangeville
 3 Morton Nielsen PG 22 6-2 178 1 Xavier Scottdale, GA
 22 Corey Young PG 22 5-7 201 1 Kent State Arden-Arcade, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Boyan Magdic C 22 7-0 245
C F+ C F- D+ F D+ C C F F+ C+ F C C D+  
 53 Henry Ellenson C 22 6-11 269
D+ C B C- C D B- B+ C- D- F+ C C+ D+ B+ A-  
 40 Jacinto Just PF 21 7-0 235
C+ C- C+ F- D+ F C+ C C- D C D- D+ C+ A- C  
 45 Nicolas Wachter PF 32 6-11 276
F- C B+ C- D+ D- C+ C C C- C A- D+ C C C  
 35 Jeremy Payton PF 30 6-9 247
C- B B+ C+ C- D- C- D- C- C C D- B C B- B+  
 26 Cesar Thomas PF 29 6-8 246
C C+ A- D- F+ C+ C- C+ D+ C- C- D- C+ C B A+  
 0 Jabari Issel PF 32 6-8 266
D- A- B+ B C- D+ C- D+ C D+ C- C C C+ C A+  
 24 Emmerich Strobel SF 26 6-7 226
D C A B C F+ C C+ C C- C- C- B- B B A  
 15 Chris Oswalt SF 23 6-6 222
C- C C- D- C D- F C- D C B- F+ B C B- A+  
 32 Skal Labissiere SG 25 6-11 244
C C C+ F+ D+ F C- C- C D F+ A- C B C B-  
 20 John Allen SG 22 6-5 191
C C- B- C D F F F+ D- B- D+ F B D C A-  
 28 Jamal Murray SG 22 6-4 213
C- B B B- C- D+ D C D+ C- C- D- A+ A C A  
 3 Morton Nielsen PG 22 6-2 178
D- C A- F- C+ C+ F- D- D- D- D- F- B+ C C B  
 22 Corey Young PG 22 5-7 201
C B A- D- C C- F+ C- C- C- B+ F+ A A+ F+ A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Boyan Magdic C 22 7-0 245
C D C F C F D C C F D B  
 53 Henry Ellenson C 22 6-11 269
C C B C C C B B C D F C  
 40 Jacinto Just PF 21 7-0 235
B C C F D D A A B C B D  
 45 Nicolas Wachter PF 32 6-11 276
F C B D D F B C C D C B  
 35 Jeremy Payton PF 30 6-9 247
D B A B D F D F D C C F  
 26 Cesar Thomas PF 29 6-8 246
C B A F F C D C D C D F  
 0 Jabari Issel PF 32 6-8 266
D A A B D D D D C D D C  
 24 Emmerich Strobel SF 26 6-7 226
D C A B C F C B C C C D  
 15 Chris Oswalt SF 23 6-6 222
D C D D C D F D D C B D  
 32 Skal Labissiere SG 25 6-11 244
D C B C D F D C C D F B  
 20 John Allen SG 22 6-5 191
B C B A D F F F D A C F  
 28 Jamal Murray SG 22 6-4 213
D B B B D D D C D C D F  
 3 Morton Nielsen PG 22 6-2 178
D C A F A A F D D C C F  
 22 Corey Young PG 22 5-7 201
C A A C B C D C C C A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Boyan Magdic C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Henry Ellenson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jacinto Just PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nicolas Wachter PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeremy Payton PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cesar Thomas PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jabari Issel PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emmerich Strobel SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Oswalt SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Skal Labissiere SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Allen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jamal Murray SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Morton Nielsen PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Corey Young PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Boyan Magdic C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Henry Ellenson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jacinto Just PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nicolas Wachter PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jeremy Payton PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cesar Thomas PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jabari Issel PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Emmerich Strobel SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Oswalt SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Skal Labissiere SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Allen SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jamal Murray SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Morton Nielsen PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Corey Young PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Boyan Magdic C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Henry Ellenson C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jacinto Just PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nicolas Wachter PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeremy Payton PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cesar Thomas PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jabari Issel PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emmerich Strobel SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Oswalt SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Skal Labissiere SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Allen SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jamal Murray SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Morton Nielsen PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Corey Young PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Boyan Magdic C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Henry Ellenson C 324 244 25.7 7.2 1.9 7.2 1.2 0.2 0.4 1.3 2.0  
 Jacinto Just PF 137 48 21.2 8.1 1.4 4.5 0.7 0.4 0.2 1.2 3.0  
 Nicolas Wachter PF 445 15 10.9 3.1 0.7 2.2 0.6 0.4 0.4 0.6 0.9  
 Jeremy Payton PF 704 363 27.4 12.7 1.2 3.5 1.3 0.7 0.2 1.5 1.4  
 Cesar Thomas PF 554 459 26.9 13.8 1.6 5.6 2.0 0.4 0.1 1.5 2.5  
 Jabari Issel PF 827 416 24.4 9.6 1.0 3.7 1.5 0.6 0.5 1.2 1.4  
 Emmerich Strobel SF 398 256 24.3 8.4 1.4 4.7 1.4 0.6 0.2 1.2 2.4  
 Chris Oswalt SF 223 166 27.3 9.3 0.8 4.1 1.6 1.3 0.2 1.3 2.0  
 Skal Labissiere SG 309 73 23.3 8.3 1.0 3.8 0.8 0.3 0.9 1.4 1.4  
 John Allen SG 140 121 30.6 10.9 0.8 2.7 1.6 0.7 0.1 1.6 1.1  
 Jamal Murray SG 320 112 25.0 12.1 0.8 3.8 1.8 0.6 0.2 1.7 1.6  
 Morton Nielsen PG 78 26 27.2 4.8 0.6 2.4 4.5 0.5 0.1 2.0 1.6  
 Corey Young PG 76 41 23.2 11.7 0.6 3.0 3.2 1.2 0.1 1.9 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Boyan Magdic C 0 0 .000 0 0 .000 0 0 .000  
 Henry Ellenson C 952 2091 .455 374 547 .684 66 268 .246  
 Jacinto Just PF 437 851 .514 229 350 .654 0 2 .000  
 Nicolas Wachter PF 546 1258 .434 202 250 .808 86 280 .307  
 Jeremy Payton PF 3250 6837 .475 1778 2156 .825 665 1876 .354  
 Cesar Thomas PF 2857 5941 .481 1880 2246 .837 72 411 .175  
 Jabari Issel PF 3089 6498 .475 886 1053 .841 904 2323 .389  
 Emmerich Strobel SF 1244 2782 .447 308 391 .788 566 1395 .406  
 Chris Oswalt SF 810 1786 .454 412 736 .560 50 209 .239  
 Skal Labissiere SG 1031 2261 .456 463 681 .680 27 131 .206  
 John Allen SG 576 1503 .383 202 296 .682 170 530 .321  
 Jamal Murray SG 1367 3064 .446 844 1174 .719 292 944 .309  
 Morton Nielsen PG 141 359 .393 94 120 .783 0 5 .000  
 Corey Young PG 304 733 .415 268 343 .781 11 64 .172  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Boyan Magdic C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Henry Ellenson C .503 12.7 12.9 13.8 8.4 23.8 16.0 12.3 122.0 4.1 98.1 107.5  
 Jacinto Just PF .549 7.8 13.3 16.6 7.3 16.9 12.1 13.5 107.2 3.6 100.8 107.2  
 Nicolas Wachter PF .504 13.2 13.2 14.3 7.8 15.6 11.7 12.8 140.1 4.7 99.9 105.6  
 Jeremy Payton PF .574 9.6 11.1 18.7 5.0 9.5 7.3 16.9 1706.1 56.9 105.3 107.4  
 Cesar Thomas PF .577 13.2 13.5 21.7 6.2 17.4 11.9 23.3 2690.9 89.7 98.3 107.5  
 Jabari Issel PF .574 13.6 10.7 14.5 5.5 14.4 10.0 14.0 1468.5 49.0 106.9 105.4  
 Emmerich Strobel SF .569 14.2 11.5 14.8 6.8 15.6 11.3 13.4 423.0 14.1 110.3 103.1  
 Chris Oswalt SF .482 15.2 11.8 16.4 2.9 14.5 8.7 14.1 324.2 10.8 97.3 106.1  
 Skal Labissiere SG .498 8.1 13.1 17.0 4.9 13.9 9.4 12.0 93.3 3.1 94.7 110.8  
 John Allen SG .000 0.0 0.0 17.7 0.0 0.0 0.0 11.6 73.5 2.5 0.0 0.0  
 Jamal Murray SG .540 12.5 11.5 21.0 3.7 13.4 8.6 15.5 602.4 20.1 107.0 106.1  
 Morton Nielsen PG .465 39.6 17.5 12.7 2.4 8.5 5.5 8.0 -93.5 -3.1 98.4 110.5  
 Corey Young PG .502 18.9 11.6 23.9 2.9 11.2 7.3 16.6 147.2 4.9 107.9 99.0  

 Contract
 Name 2083 2084 2085 2086 2087 2088 2089 2090  
 Boyan Magdic $608,000 $888,000 $0 $0 $0 $0 $0 $0  
 Henry Ellenson $6,050,000 $6,050,000 $6,050,000 $0 $0 $0 $0 $0  
 Jacinto Just $1,810,998 $2,015,466 $0 $0 $0 $0 $0 $0  
 Nicolas Wachter $1,840,000 $0 $0 $0 $0 $0 $0 $0  
 Jeremy Payton $5,500,000 $5,500,000 $5,500,000 $0 $0 $0 $0 $0  
 Cesar Thomas $2,300,000 $0 $0 $0 $0 $0 $0 $0  
 Jabari Issel $13,995,600 $0 $0 $0 $0 $0 $0 $0  
 Emmerich Strobel $13,000,000 $13,000,000 $13,000,000 $13,000,000 $0 $0 $0 $0  
 Chris Oswalt $1,838,272 $0 $0 $0 $0 $0 $0 $0  
 Skal Labissiere $1,280,000 $1,280,000 $1,368,000 $0 $0 $0 $0 $0  
 John Allen $1,624,017 $1,807,374 $0 $0 $0 $0 $0 $0  
 Jamal Murray $3,068,814 $0 $0 $0 $0 $0 $0 $0  
 Morton Nielsen $1,413,324 $1,578,848 $1,757,106 $0 $0 $0 $0 $0  
 Corey Young $3,632,145 $4,057,532 $4,515,640 $0 $0 $0 $0 $0  
 Cut Salary $1,862,209 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $59,823,379 $36,177,220 $32,190,746 $13,000,000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2084 2 Timberwolves  
 2084 2 Lakers  
 2085 2 Timberwolves  
 2086 1 Kings  
 2086 1 Lakers  
 2086 1 Hawks  
 2086 1 Timberwolves  
 2086 2 Wizards  
 2086 2 Timberwolves  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/82 Nuggets L 97-112 0-1 12,110 Preseason  
 10/24/82 at Rockets L 108-114 0-2 16,748 Preseason  
 10/25/82 at Celtics L 77-126 0-3 11,858 Preseason  
 10/29/82 Bulls L 86-106 0-4 13,179 Preseason  
 10/31/82 Rockets L 101-106 0-5 15,081 Preseason  
 11/01/82 at Hornets L 79-134 0-6 13,225 Preseason  
 11/03/82 at Trailblazers L 95-102 0-1 17,124 Regular Season  
 11/04/82 at Clippers L 94-157 0-2 7,860 Regular Season  
 11/08/82 Raptors L 85-93 0-3 15,090 Regular Season  
 11/09/82 at Rockets L 101-127 0-4 15,268 Regular Season  
 11/11/82 at 76ers L 107-127 0-5 14,365 Regular Season  
 11/12/82 Rockets L 77-91 0-6 10,719 Regular Season  
 11/16/82 Trailblazers W 120-118 1-6 14,208 Regular Season  
 11/17/82 Hawks L 86-122 1-7 14,146 Regular Season  
 11/19/82 at Kings L 79-114 1-8 6,778 Regular Season  
 11/22/82 at Kings L 99-127 1-9 8,803 Regular Season  
 11/23/82 Nuggets L 82-87 1-10 10,448 Regular Season  
 11/26/82 at Nuggets W 94-84 2-10 7,044 Regular Season  
 11/27/82 at Heat L 107-118 2-11 7,673 Regular Season  
 11/29/82 Bulls L 81-104 2-12 11,231 Regular Season  
 12/01/82 at Mavericks L 94-116 2-13 10,567 Regular Season  
 12/03/82 Rockets L 101-115 2-14 12,538 Regular Season  
 12/05/82 Thunder W 103-101 3-14 11,345 Regular Season  
 12/06/82 Jazz L 100-134 3-15 17,885 Regular Season  
 12/09/82 Kings L 84-112 3-16 12,784 Regular Season  
 12/10/82 Jazz L 101-130 3-17 15,817 Regular Season  
 12/12/82 at Nets L 74-90 3-18 10,615 Regular Season  
 12/14/82 Nets L 89-91 3-19 13,638 Regular Season  
 12/15/82 at Spurs L 73-90 3-20 12,697 Regular Season  
 12/19/82 at Wizards L 81-108 3-21 16,546 Regular Season  
 12/20/82 at Lakers L 83-107 3-22 13,410 Regular Season  
 12/23/82 at Grizzlies L 78-113 3-23 15,122 Regular Season  
 12/24/82 at Thunder L 95-117 3-24 6,414 Regular Season  
 12/28/82 at Cavaliers L 85-126 3-25 18,185 Regular Season  
 12/29/82 Heat L 88-108 3-26 10,576 Regular Season  
 01/02/83 Mavericks L 94-118 3-27 10,361 Regular Season  
 01/03/83 Pistons L 82-99 3-28 9,057 Regular Season  
 01/07/83 at Pelicans L 57-98 3-29 8,841 Regular Season  
 01/08/83 at Suns L 81-139 3-30 14,651 Regular Season  
 01/11/83 Wizards L 96-117 3-31 10,932 Regular Season  
 01/13/83 Cavaliers L 81-83 3-32 11,831 Regular Season  
 01/15/83 at Hawks L 84-112 3-33 13,277 Regular Season  
 01/16/83 Nuggets L 88-95 3-34 9,531 Regular Season  
 01/20/83 Magic L 79-122 3-35 11,001 Regular Season  
 01/21/83 at Pacers L 88-107 3-36 11,136 Regular Season  
 01/25/83 Hornets L 86-105 3-37 9,957 Regular Season  
 01/26/83 at Hornets L 74-103 3-38 12,540 Regular Season  
 01/28/83 Trailblazers L 108-116 3-39 9,709 Regular Season  
 01/31/83 at Knicks L 77-100 3-40 18,193 Regular Season  
 02/01/83 at Mavericks L 90-95 3-41 11,244 Regular Season  
 02/03/83 Grizzlies W 91-86 4-41 8,318 Regular Season  
 02/04/83 Pacers L 85-105 4-42 9,319 Regular Season  
 02/09/83 at Bucks W 99-97 5-42 9,191 Regular Season  
 02/10/83 Spurs L 102-110 5-43 7,669 Regular Season  
 02/14/83 at Rockets W 93-81 6-43 11,136 Regular Season  
 02/15/83 at Lakers L 84-117 6-44 12,751 Regular Season  
 02/19/83 Lakers W 100-95 7-44 10,485 Regular Season  
 02/22/83 Spurs W 94-83 8-44 7,474 Regular Season  
 02/23/83 Grizzlies L 102-108 8-45 8,960 Regular Season  
 02/25/83 Bucks W 91-75 9-45 6,734 Regular Season  
 02/27/83 at Thunder L 84-91 9-46 5,579 Regular Season  
 03/01/83 at Raptors L 56-97 9-47 10,829 Regular Season  
 03/02/83 Pelicans L 85-98 9-48 7,571 Regular Season  
 03/05/83 Pelicans L 78-94 9-49 8,922 Regular Season  
 03/06/83 Warriors L 84-91 9-50 9,674 Regular Season  
 03/09/83 at Celtics L 104-113 9-51 11,517 Regular Season  
 03/11/83 at Nuggets L 93-107 9-52 4,689 Regular Season  
 03/13/83 at Suns L 83-95 9-53 17,623 Regular Season  
 03/14/83 76ers L 79-105 9-54 9,115 Regular Season  
 03/17/83 at Warriors L 83-111 9-55 15,812 Regular Season  
 03/18/83 Suns L 101-120 9-56 9,200 Regular Season  
 03/20/83 Clippers L 91-104 9-57 11,981 Regular Season  
 03/21/83 at Bulls L 76-100 9-58 8,360 Regular Season  
 03/24/83 at Jazz L 94-127 9-59 19,000 Regular Season  
 03/25/83 Warriors W 108-95 10-59 9,414 Regular Season  
 03/28/83 at Clippers L 105-148 10-60 9,241 Regular Season  
 03/29/83 at Trailblazers L 78-100 10-61 12,734 Regular Season  
 04/01/83 Kings L 115-117 10-62 8,608 Regular Season  
 04/03/83 Celtics L 100-141 10-63 10,883 Regular Season  
 04/04/83 at Jazz L 72-122 10-64 19,000 Regular Season  
 04/07/83 Thunder L 81-114 10-65 8,001 Regular Season  
 04/09/83 Knicks L 106-117 10-66 9,031 Regular Season  
 04/10/83 at Pistons L 73-83 10-67 8,089 Regular Season  
 04/14/83 at Grizzlies L 72-88 10-68 10,492 Regular Season  
 04/15/83 Mavericks L 80-90 10-69 8,062 Regular Season  
 04/19/83 Suns L 119-128 10-70 11,393 Regular Season  
 04/20/83 at Magic L 79-104 10-71 19,000 Regular Season  
 04/22/83 at Spurs L 65-79 10-72 6,899 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | RBSL | Page created: October 22, 2017