Harlem Globetrotters 16 - 66
RBSL Classic Atlantic Division: 4th place
Buffalo, NY
 
 Finances
 City  
 Name Buffalo 
 State NY 
 Market Size Small 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Abe Saperstein 
 Age 48 
 Greed Very High 
 Winning Very Low 
 Bought Team 1951 
 Team Budget
 Salary Cap $80,000,000 
 Hard Cap $120,000,000 
 
 Finances  
 Ticket Revenue $13,994,030 
 TV Revenue $53,835,710 
 Merchandise Revenue $24,450,760 
 Player/Staff Salaries ($99,222,790) 
 Arena Rent ($22,146,320) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($29,088,618) 
 Arena  
 The World Stage
 Capacity 15,280 
 Club Seats
 Luxury Suites
 Opened 1940 
 Status  
 
 Attendance  
 Average Attendance 8,476 
 Capacity 55.5% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $40.27 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 102.2 6 12   108.4 7 15   -6.2 8 16  
 O.Rebounds: 11.8 5 10   11.8 4 6   0.0 4 8  
 D.Rebounds: 27.8 6 11   28.8 5 12   -1.0 6 12  
 Rebounds: 39.6 6 11   40.6 4 10   -1.0 5 9  
 Assists: 19.4 9 17   22.3 5 13   -2.9 8 17  
 Steals: 5.9 8 13   7.1 3 10   -1.2 7 13  
 Blocks: 2.8 5 10   3.8 8 16   -1.0 8 15  
 Turnovers: 14.3 3 7   13.5 8 13   0.8 7 12  
 Fouls: 24.9 5 11   23.6 6 11   1.2 5 11  
 FG% .468 7 12   .488 7 13   -.020 7 13  
 FT% .737 7 12   .762 9 17   -.026 8 14  
 3PT% .327 8 16   .347 2 7   -.020 8 14  
 Points Per Shot 1.27 6 12   1.35 8 15   -0.08 6 13  
 Adjusted FG% .494 9 16   .519 7 13   -.025 8 15  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: HawksKyle GM 21 F- F- F- F- F- F- F- $80,000 3
 Scout:                        

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Rich Johnson C 24 6-9 223 2 Grambling  
 45 Marvin Barnes C 22 6-9 237 0 Providence  
 40 Aaron Williams C 29 6-9 240 6 Xavier (Ohio)  
 42 Loy Vaught PF 26 6-9 233 3 Michigan  
 14 Sean Elliott SF 23 6-8 236 1 Arizona  
 21 Pete Maravich SF 33 6-5 208 9 LSU  
 3 Jordan Clarkson SG 25 6-5 193 1 Missouri Tampa, FL
 34 World B. Free SG 33 6-3 194 11 Guilford  
 54 Keith Lee PG 23 6-10 223 0 Memphis State  
 33 David Wesley PG 24 6-0 193 1 Baylor  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Rich Johnson C 24 6-9 223
C D C F- D- F+ B B- B- F F+ C C C C+ B  
 45 Marvin Barnes C 22 6-9 237
A C- C+ F- C- C- A- B+ C C C+ B- C+ B- C+ A  
 40 Aaron Williams C 29 6-9 240
C C- B F- C D- B- C+ C D+ C- B C B- C+ B-  
 42 Loy Vaught PF 26 6-9 233
C C+ B- F C D- A- B+ B- C- C- C- C C- A- A-  
 14 Sean Elliott SF 23 6-8 236
C C+ B+ A C C- C- C- C- C- C- D+ C+ A- C+ A  
 21 Pete Maravich SF 33 6-5 208
A+ C+ A- F+ C- C D- D D C C F+ B+ B- D A-  
 3 Jordan Clarkson SG 25 6-5 193
C B- A- C+ C+ D+ D+ D+ D+ C+ C+ F+ A+ C C+ A  
 34 World B. Free SG 33 6-3 194
A- C B+ C C D+ D- D- D- C C F+ A B F+ A-  
 54 Keith Lee PG 23 6-10 223
C- C- B- F- C- D B C C+ D C- C C C C A-  
 33 David Wesley PG 24 6-0 193
C B- B+ B+ B C+ F+ F+ D C+ B+ F+ A- B- C A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Rich Johnson C 24 6-9 223
C D C F D F B B B F D C  
 45 Marvin Barnes C 22 6-9 237
A D B F D D A B B C B B  
 40 Aaron Williams C 29 6-9 240
C D B F C D B C C D C B  
 42 Loy Vaught PF 26 6-9 233
B C B F D D B B B D C C  
 14 Sean Elliott SF 23 6-8 236
C C B A C C D C C D D D  
 21 Pete Maravich SF 33 6-5 208
A C B F D C F D D C C F  
 3 Jordan Clarkson SG 25 6-5 193
C B B C C D D D D C C F  
 34 World B. Free SG 33 6-3 194
B C B C C D D F F C C F  
 54 Keith Lee PG 23 6-10 223
C C B F D D A A C D D B  
 33 David Wesley PG 24 6-0 193
C B B B B C F D D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Rich Johnson C 82 0 12.5 4.1 0.9 3.3 0.6 0.1 0.4 0.8 2.3 -3.2  
 Marvin Barnes C 82 82 33.6 21.4 3.1 9.0 2.1 0.7 1.0 1.9 4.6 -1.8  
 Aaron Williams C 60 0 7.1 2.4 0.5 1.8 0.3 0.3 0.5 0.4 0.8 -2.4  
 Loy Vaught PF 82 82 42.2 13.9 3.4 11.8 1.8 0.6 0.4 2.0 3.5 -4.2  
 Sean Elliott SF 82 0 14.7 6.3 0.7 2.2 1.1 0.3 0.1 0.9 1.1 -2.7  
 Pete Maravich SF 82 82 36.9 21.1 0.9 3.3 3.2 1.0 0.1 2.4 3.8 -4.5  
 Jordan Clarkson SG 82 82 38.6 14.0 1.1 4.5 2.8 0.9 0.2 2.1 3.8 -3.8  
 World B. Free SG 82 0 12.0 5.0 0.3 1.0 0.9 0.4 0.1 0.7 1.3 -3.4  
 Keith Lee PG 47 0 5.6 1.5 0.4 1.1 0.3 0.2 0.1 0.4 0.9 -0.4  
 David Wesley PG 82 82 41.8 13.8 0.7 2.4 6.6 1.4 0.2 2.9 3.4 -5.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Rich Johnson C 137 258 .531 66 117 .564 108 168 .643 29 87 .333 0 3 .000  
 Marvin Barnes C 664 1179 .563 423 626 .676 528 832 .635 136 345 .394 0 2 .000  
 Aaron Williams C 51 100 .510 40 55 .727 40 58 .690 11 41 .268 0 1 .000  
 Loy Vaught PF 457 904 .506 227 338 .672 318 511 .622 139 391 .355 0 2 .000  
 Sean Elliott SF 176 380 .463 96 122 .787 49 66 .742 58 146 .397 69 168 .411  
 Pete Maravich SF 646 1435 .450 424 512 .828 309 485 .637 325 889 .366 12 61 .197  
 Jordan Clarkson SG 406 903 .450 229 289 .792 161 256 .629 138 353 .391 107 294 .364  
 World B. Free SG 144 386 .373 102 133 .767 59 111 .532 64 186 .344 21 89 .236  
 Keith Lee PG 29 72 .403 13 22 .591 12 21 .571 17 51 .333 0 0 .000  
 David Wesley PG 373 974 .383 257 334 .769 140 247 .567 101 304 .332 132 423 .312  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rich Johnson C .550 11.1 15.8 15.3 7.9 22.8 15.2 11.5 13.7 0.5 100.5 115.6  
 Marvin Barnes C .602 9.5 8.8 24.3 11.1 22.0 16.5 25.0 591.9 19.7 107.4 108.3  
 Aaron Williams C .573 10.8 14.5 14.6 8.5 21.0 14.9 16.7 38.5 1.3 98.1 118.8  
 Loy Vaught PF .541 10.8 12.1 14.7 9.7 24.3 16.9 14.0 129.8 4.3 105.7 110.1  
 Sean Elliott SF .594 15.2 11.8 17.8 5.5 11.9 8.7 15.4 88.6 3.0 104.9 117.0  
 Pete Maravich SF .520 12.3 9.2 25.8 2.9 7.8 5.4 15.9 244.3 8.1 105.0 110.4  
 Jordan Clarkson SG .557 15.9 12.2 16.2 3.5 10.7 7.1 11.6 54.2 1.8 105.9 110.5  
 World B. Free SG .463 12.8 10.5 21.6 3.1 6.9 4.9 9.7 -11.4 -0.4 101.1 117.4  
 Keith Lee PG .439 13.9 14.8 15.8 9.2 14.0 11.6 8.5 -9.7 -0.3 99.2 103.5  
 David Wesley PG .507 28.5 12.6 18.0 2.0 5.1 3.5 11.2 9.2 0.3 105.1 111.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rich Johnson C 246 82 17.1 4.8 1.2 4.2 0.7 0.2 0.4 1.0 2.8  
 Marvin Barnes C 82 82 33.6 21.4 3.1 9.0 2.1 0.7 1.0 1.9 4.6  
 Aaron Williams C 339 75 16.9 5.5 1.2 3.8 0.6 0.4 0.8 0.9 2.1  
 Loy Vaught PF 319 246 32.7 10.3 2.8 9.5 1.4 0.5 0.4 1.5 2.9  
 Sean Elliott SF 164 0 24.2 8.8 1.1 3.7 1.6 0.4 0.2 1.3 2.2  
 Pete Maravich SF 762 246 36.7 25.0 1.2 4.3 4.7 0.8 0.2 0.8 3.2  
 Jordan Clarkson SG 164 133 32.5 13.2 1.1 4.0 2.5 1.0 0.2 1.9 3.2  
 World B. Free SG 908 164 30.9 19.8 1.2 2.8 3.5 1.0 0.2 2.2 2.8  
 Keith Lee PG 47 0 5.6 1.5 0.4 1.1 0.3 0.2 0.1 0.4 0.9  
 David Wesley PG 164 164 39.6 13.0 0.7 2.4 5.8 1.5 0.1 2.7 3.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rich Johnson C 442 927 .477 294 485 .606 0 4 .000  
 Marvin Barnes C 664 1179 .563 423 626 .676 0 2 .000  
 Aaron Williams C 689 1252 .550 502 685 .733 0 7 .000  
 Loy Vaught PF 1323 2579 .513 652 946 .689 0 4 .000  
 Sean Elliott SF 528 1106 .477 230 294 .782 151 398 .379  
 Pete Maravich SF 7108 15875 .448 4816 5880 .819 38 197 .193  
 Jordan Clarkson SG 725 1696 .427 525 621 .845 194 557 .348  
 World B. Free SG 6314 13995 .451 5117 6797 .753 188 749 .251  
 Keith Lee PG 29 72 .403 13 22 .591 0 0 .000  
 David Wesley PG 698 1820 .384 473 624 .758 260 807 .322  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rich Johnson C .517 10.8 15.8 13.8 8.6 20.6 14.5 9.9 -68.6 -2.3 98.0 114.6  
 Marvin Barnes C .602 9.5 8.8 24.3 11.1 22.0 16.5 25.0 591.9 19.7 107.4 108.3  
 Aaron Williams C .605 10.1 14.7 9.3 13.2 22.7 18.4 15.6 282.0 9.4 113.7 103.5  
 Loy Vaught PF .551 11.3 12.0 12.2 11.6 28.5 20.0 15.1 595.4 19.8 103.2 113.4  
 Sean Elliott SF .581 15.1 12.5 15.7 5.5 13.4 9.4 13.3 127.6 4.3 102.4 116.0  
 Pete Maravich SF .516 15.9 2.7 9.3 13.3 34.0 23.7 18.1 1535.6 51.2 102.7 112.6  
 Jordan Clarkson SG .551 15.2 11.7 18.0 4.0 10.8 7.5 13.8 243.4 8.1 105.6 110.5  
 World B. Free SG .528 14.4 9.0 6.2 18.4 26.7 22.5 11.5 656.2 21.9 100.5 113.9  
 Keith Lee PG .439 13.9 14.8 15.8 9.2 14.0 11.6 8.5 -9.7 -0.3 99.2 103.5  
 David Wesley PG .508 27.1 12.7 17.7 2.1 5.3 3.7 11.5 50.4 1.7 102.2 113.4  

 Contract
 Name 1971 1972 1973 1974 1975 1976 1977 1978  
 Rich Johnson $7,475,000 $7,962,500 $0 $0 $0 $0 $0 $0  
 Marvin Barnes $4,367,661 $4,848,104 $5,415,900 $6,027,372 $0 $0 $0 $0  
 Aaron Williams $1,368,000 $0 $0 $0 $0 $0 $0 $0  
 Loy Vaught $26,450,000 $28,175,000 $0 $0 $0 $0 $0 $0  
 Sean Elliott $888,000 $0 $0 $0 $0 $0 $0 $0  
 Pete Maravich $25,850,000 $0 $0 $0 $0 $0 $0 $0  
 Jordan Clarkson $888,000 $0 $0 $0 $0 $0 $0 $0  
 World B. Free $26,400,000 $27,600,000 $0 $0 $0 $0 $0 $0  
 Keith Lee $608,000 $888,000 $0 $0 $0 $0 $0 $0  
 David Wesley $4,848,104 $5,415,900 $6,027,372 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $6,000,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $105,142,765 $74,889,504 $11,443,272 $6,027,372 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1972 1 Globetrotters  
 1972 2 Globetrotters  
 1973 1 Globetrotters  
 1973 2 Globetrotters  
 1974 1 Globetrotters  
 1974 2 Globetrotters  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/71 Royals L 88-93 0-1 11,050 Preseason  
 10/20/71 at Tropics L 88-99 0-2 10,000 Preseason  
 10/24/71 Cavaliers W 114-101 1-2 12,260 Preseason  
 10/25/71 at Royals W 87-85 2-2 11,971 Preseason  
 10/27/71 Clippers W 121-99 3-2 11,819 Preseason  
 10/30/71 at Suns W 110-102 4-2 11,672 Preseason  
 11/03/71 at Raptors W 121-108 1-0 13,546 Regular Season  
 11/05/71 at Knicks L 100-104 1-1 19,500 Regular Season  
 11/07/71 at Aviators L 106-114 1-2 18,176 Regular Season  
 11/09/71 at Royals L 98-99 1-3 11,941 Regular Season  
 11/11/71 at Tropics L 99-109 1-4 10,000 Regular Season  
 11/12/71 at Generals L 88-94 1-5 15,052 Regular Season  
 11/17/71 at Bucks L 89-112 1-6 10,783 Regular Season  
 11/18/71 Generals W 111-93 2-6 10,126 Regular Season  
 11/20/71 Aviators L 101-102 2-7 14,041 Regular Season  
 11/21/71 at Hornets L 100-117 2-8 14,000 Regular Season  
 11/25/71 Hornets L 105-108 2-9 9,742 Regular Season  
 11/26/71 at Hornets L 92-113 2-10 14,000 Regular Season  
 12/01/71 Cavaliers L 98-118 2-11 14,240 Regular Season  
 12/02/71 at Supersonics L 105-121 2-12 17,072 Regular Season  
 12/06/71 at Hornets L 113-115 2-13 14,000 Regular Season  
 12/07/71 at Suns L 99-104 2-14 13,792 Regular Season  
 12/10/71 at Knicks W 112-99 3-14 19,500 Regular Season  
 12/12/71 at Grizzlies L 98-131 3-15 12,888 Regular Season  
 12/13/71 Generals W 100-74 4-15 9,836 Regular Season  
 12/16/71 Knicks L 94-108 4-16 9,737 Regular Season  
 12/17/71 Supersonics W 98-87 5-16 10,782 Regular Season  
 12/20/71 at Aviators L 96-127 5-17 18,176 Regular Season  
 12/21/71 at Knicks L 100-108 5-18 19,500 Regular Season  
 12/24/71 Hawks L 99-104 5-19 10,742 Regular Season  
 12/26/71 Cavaliers L 107-131 5-20 12,313 Regular Season  
 12/28/71 at Aviators L 130-135 5-21 18,176 Regular Season  
 12/29/71 at Cavaliers L 79-99 5-22 15,690 Regular Season  
 12/31/71 at Knicks W 117-109 6-22 19,500 Regular Season  
 01/02/72 at Cavaliers L 100-106 6-23 16,379 Regular Season  
 01/04/72 Spirit L 117-119 6-24 9,384 Regular Season  
 01/06/72 Bulls L 86-88 6-25 8,224 Regular Season  
 01/07/72 Bucks W 120-102 7-25 12,476 Regular Season  
 01/11/72 Grizzlies L 95-110 7-26 10,985 Regular Season  
 01/12/72 at Aviators L 95-139 7-27 18,176 Regular Season  
 01/14/72 Knicks L 84-86 7-28 10,355 Regular Season  
 01/17/72 Hornets L 106-125 7-29 9,332 Regular Season  
 01/18/72 at Amigos L 113-128 7-30 7,604 Regular Season  
 01/20/72 Generals W 106-91 8-30 7,559 Regular Season  
 01/22/72 Cavaliers W 121-108 9-30 11,249 Regular Season  
 01/24/72 Raptors L 87-101 9-31 9,615 Regular Season  
 01/26/72 at Tropics L 90-102 9-32 10,000 Regular Season  
 01/27/72 Hawks L 85-97 9-33 7,062 Regular Season  
 01/30/72 Aviators L 89-103 9-34 12,758 Regular Season  
 02/01/72 Raptors L 92-125 9-35 8,256 Regular Season  
 02/02/72 Hawks L 104-108 9-36 7,746 Regular Season  
 02/06/72 at Generals L 112-134 9-37 8,814 Regular Season  
 02/07/72 at Cavaliers L 93-100 9-38 12,767 Regular Season  
 02/09/72 at Generals L 87-97 9-39 7,323 Regular Season  
 02/10/72 Royals W 83-75 10-39 7,167 Regular Season  
 02/15/72 at Hawks L 94-109 10-40 10,546 Regular Season  
 02/16/72 at Raptors L 118-120 10-41 11,138 Regular Season  
 02/20/72 Amigos L 108-117 10-42 7,444 Regular Season  
 02/21/72 at Bulls L 92-100 10-43 15,318 Regular Season  
 02/25/72 at Cavaliers L 110-119 10-44 17,553 Regular Season  
 02/26/72 Knicks L 91-113 10-45 8,709 Regular Season  
 02/29/72 Raptors L 105-113 10-46 6,338 Regular Season  
 03/01/72 at Hornets L 119-125 10-47 14,000 Regular Season  
 03/03/72 at Tropics W 105-72 11-47 9,427 Regular Season  
 03/05/72 at Clippers L 122-129 11-48 4,051 Regular Season  
 03/07/72 Cavaliers L 119-126 11-49 7,604 Regular Season  
 03/09/72 at Tropics W 88-77 12-49 7,910 Regular Season  
 03/11/72 at Spirit L 90-106 12-50 14,200 Regular Season  
 03/12/72 at Generals L 102-106 12-51 9,956 Regular Season  
 03/16/72 Clippers W 120-104 13-51 5,415 Regular Season  
 03/17/72 at Hawks L 108-116 13-52 12,970 Regular Season  
 03/21/72 at Hawks L 93-101 13-53 15,270 Regular Season  
 03/22/72 Hornets L 112-120 13-54 5,695 Regular Season  
 03/25/72 Generals L 98-102 13-55 6,763 Regular Season  
 03/26/72 Aviators L 100-119 13-56 6,933 Regular Season  
 03/28/72 Knicks L 99-104 13-57 6,435 Regular Season  
 03/30/72 at Raptors L 85-102 13-58 14,589 Regular Season  
 04/01/72 Tropics L 102-103 13-59 5,412 Regular Season  
 04/05/72 Tropics W 111-103 14-59 4,109 Regular Season  
 04/06/72 Hornets L 115-131 14-60 6,955 Regular Season  
 04/08/72 Aviators L 98-112 14-61 7,584 Regular Season  
 04/10/72 Raptors W 130-108 15-61 5,838 Regular Season  
 04/12/72 Tropics L 105-107 15-62 5,375 Regular Season  
 04/14/72 at Hawks L 111-116 15-63 12,126 Regular Season  
 04/15/72 at Raptors L 123-133 15-64 7,540 Regular Season  
 04/17/72 Suns L 90-92 15-65 6,143 Regular Season  
 04/19/72 Tropics W 113-94 16-65 5,633 Regular Season  
 04/20/72 Hawks L 88-104 16-66 5,414 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | RBSL | Page created: December 22, 2019