Damyean Dotson 
#27 SG | 6-5, 220lbs | D-Cavs | Experience: 5 years
Born: 5/6/2062 (32) | College: Houston | Houston, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D B- A- C+ D C- D- C F+ C- D+ F C+ D- F A  
 Potential: D B B B D D D C D C D F          
 Health: Good
 Status: Active Roster

 Contract
  2094  2095  2096  2097  2098  2099  2100  2101 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2094 D-RBSL CLE 3 0 1.7 0.0 0.0 0.0 0.0 0.3 0.00 0.0 0.0 0.0 .000 .000 .000  
 2091 RBSL NOR 41 0 18.0 6.4 0.6 2.0 1.6 1.1 1.47 0.4 0.0 1.1 .398 .840 .353  
 2089 RBSL SAS 53 53 30.1 10.9 1.0 3.0 2.3 1.9 1.21 0.6 0.2 1.5 .370 .859 .344  
 2088 RBSL BRK 5 0 3.8 1.0 0.2 0.6 0.6 0.4 1.50 0.0 0.2 0.4 .333 .000 .333  
 2087 RBSL DAL 82 0 19.0 8.5 0.6 1.6 1.5 1.3 1.19 0.5 0.1 1.0 .391 .884 .386  
 2086 RBSL DAL 46 1 25.1 6.8 0.8 2.7 2.1 1.5 1.40 0.6 0.1 1.2 .385 .851 .359  
 Career     230 54 22.1 8.1 0.7 2.1 1.8 1.4 1.28 0.5 0.1 1.2 .384 .866 .363  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2094 D-RBSL CLE 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .000 0.0 0.0 .000  
 2091 RBSL NOR 2.5 6.2 .398 0.5 0.6 .840 0.3 0.4 .611 1.2 2.9 .408 1.0 2.8 .353  
 2089 RBSL SAS 4.0 10.9 .370 1.2 1.3 .859 0.5 0.9 .617 1.8 5.3 .351 1.6 4.8 .344  
 2088 RBSL BRK 0.4 1.2 .333 0.0 0.0 .000 0.2 0.2 1.000 0.0 0.4 .000 0.2 0.6 .333  
 2087 RBSL DAL 3.1 7.9 .391 1.0 1.2 .884 0.3 0.6 .500 1.5 3.9 .378 1.3 3.3 .386  
 2086 RBSL DAL 2.5 6.5 .385 0.9 1.0 .851 0.5 0.7 .758 1.1 3.3 .325 0.9 2.5 .359  
 Career     3.0 7.8 .384 0.9 1.0 .866 0.4 0.6 .611 1.4 3.8 .363 1.2 3.3 .363  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2094 3 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 -14 
 2091 41 0 739 101 254 21 25 41 116 264 23 105 66 18 45 18 2 46 -81 
 2089 53 53 1596 214 579 61 71 87 253 576 53 210 123 32 102 32 11 79 -729 
 2088 5 0 19 2 6 0 0 1 3 5 1 4 3 0 2 0 1 2 24 
 2087 82 0 1560 252 645 84 95 105 272 693 48 178 124 43 104 43 5 86 -404 
 2086 46 1 1156 116 301 40 47 42 117 314 39 161 98 27 70 27 6 56 -390 
 Career 230 54 5075 685 1786 206 238 276 761 1852 164 658 414 120 324 120 25 269 -1594 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2094 D-RBSL CLE .000 0.00 0.0 50.0 15.8 0.0 0.0 0.0 -19.4 -2.2 -0.1 -4.7 83.3 200.0  
 2091 RBSL NOR .498 1.04 17.6 12.0 17.8 3.7 12.0 8.1 11.4 9.9 0.3 -2.0 103.0 110.4  
 2089 RBSL SAS .472 0.99 14.7 12.2 19.6 3.5 12.7 7.7 10.6 2.6 0.1 -13.8 87.1 111.2  
 2088 RBSL BRK .333 0.83 27.3 18.2 19.1 5.9 15.0 10.8 8.5 -0.7 0.0 4.8 133.3 64.9  
 2087 RBSL DAL .504 1.07 13.6 11.4 21.4 3.3 10.4 6.6 12.8 42.2 1.4 -4.9 98.4 111.1  
 2086 RBSL DAL .488 1.04 20.0 14.3 14.5 3.6 12.9 8.0 9.2 -22.0 -0.7 -8.5 101.0 118.1  
 Career     .490 1.04 15.7 12.3 18.7 3.5 11.9 7.5 11.0 29.7 1.0 -6.9 96.3 112.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2085 - 35 0 31.6 11.4 0.9 3.7 3.1 3.4 0.89 0.6 0.2 2.5 .395 .778 .353  
 Total   35 0 31.6 11.4 0.9 3.7 3.1 3.4 0.89 0.6 0.2 2.5 .395 .778 .353  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2085 35 0 1106 171 433 7 9 49 139 398 32 162 107 20 120 20 8 87
 Career 35 0 1106 171 433 7 9 49 139 398 32 162 107 20 120 20 8 87

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 1 0 1 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 25 4 10 7 4 3 8 10 25 6 6 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 CHA W 2 1 1 0 0 1 1 3 0 0 0 0 0 0 0 5
 10/25 CHI W 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2
 12/7 BKN W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 12/16 LAC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 1/10 NOR W 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 6/26/2086 Drafted by the Pelicans with pick #16 of round 2.
 7/17/2086 Traded to the Timberwolves
 12/15/2086 Traded to the Mavericks
 8/4/2088 Signed with the Nets for $1,032,000 over one year.
 7/27/2089 Signed with the Suns for $1,080,000 over one year.
 12/29/2089 Traded to the Spurs
 7/24/2090 Signed by the D-Bucks
 7/26/2090 Re-signed with the Spurs for $1,128,000 over one year.
 10/31/2090 Released by the Spurs
 7/26/2091 Signed with the Pelicans for $1,128,000 over one year.
 7/22/2092 Signed with the Suns for $1,240,000 over one year.
 11/3/2092 Released by the Suns
 7/31/2093 Signed with the Bulls for $1,240,000 over one year.
 10/1/2093 Released by the Bulls
 9/2/2094 Drafted by the D-Cavs in the D-RBSL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | RBSL2094 | Page created: April 09, 2019