Mitya Dolgikh 
#30 SG | 6-5, 218lbs | Trail Blazers | Experience: 7 years
Born: 4/30/2064 (30) | College: None | Vyborg, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D A- C+ B+ B C- C- F+ D- C+ B+ F C C F+ C+  
 Potential: C A B A B C C D D C B D          
 Health: Good
 Status: Active Roster

 Contract
  2094  2095  2096  2097  2098  2099  2100  2101 
 Value: $1,480,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2094 RBSL POR 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 2093 RBSL SAS 85 38 25.6 10.8 1.0 1.7 2.3 1.5 1.58 1.4 0.1 1.0 .434 .720 .348  
 2092 RBSL MIA 77 0 21.5 8.1 0.7 1.5 1.9 1.0 1.82 1.0 0.1 1.0 .417 .667 .361  
 2091 RBSL OKC 82 0 33.3 15.6 1.5 2.0 2.5 1.8 1.40 1.6 0.1 1.0 .385 .691 .331  
 2090 RBSL MEM 59 0 8.8 4.4 0.4 0.6 0.5 0.5 1.10 0.5 0.0 0.3 .435 .706 .404  
 2089 RBSL SAS 35 0 20.4 7.1 0.7 1.3 1.3 1.2 1.12 0.5 0.1 0.9 .398 .722 .346  
 2088 D-RBSL TOR 69 0 31.2 13.2 1.3 2.0 1.8 1.7 1.06 1.4 0.1 1.1 .411 .793 .314  
 2088 RBSL CHA 2 0 4.0 3.0 0.5 0.5 0.0 0.5 0.00 0.0 0.0 0.5 .750 .000 .000  
 2085 RBSL ORL 82 0 15.9 2.8 0.4 0.8 1.0 0.8 1.26 0.2 0.1 0.6 .319 .750 .234  
 Career     492 38 22.9 9.1 0.9 1.5 1.7 1.2 1.38 1.0 0.1 0.9 .404 .723 .336  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2094 RBSL POR 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2093 RBSL SAS 4.3 10.0 .434 0.8 1.1 .720 0.6 0.9 .658 2.3 5.0 .462 1.4 4.0 .348  
 2092 RBSL MIA 3.2 7.8 .417 0.5 0.8 .667 0.7 0.9 .699 1.5 3.8 .392 1.1 3.0 .361  
 2091 RBSL OKC 6.3 16.3 .385 0.8 1.1 .691 0.9 1.5 .630 3.1 7.9 .388 2.3 6.9 .331  
 2090 RBSL MEM 1.7 4.0 .435 0.2 0.3 .706 0.3 0.5 .630 0.8 1.9 .414 0.7 1.7 .404  
 2089 RBSL SAS 2.9 7.2 .398 0.4 0.5 .722 0.5 0.8 .630 1.3 3.4 .392 1.0 3.0 .346  
 2088 D-RBSL TOR 5.3 13.0 .411 0.9 1.2 .793 1.1 1.5 .745 2.7 6.5 .411 1.6 5.0 .314  
 2088 RBSL CHA 1.5 2.0 .750 0.0 0.0 .000 0.5 0.5 1.000 1.0 1.5 .667 0.0 0.0 .000  
 2085 RBSL ORL 1.1 3.5 .319 0.3 0.4 .750 0.3 0.4 .727 0.6 2.1 .280 0.2 0.9 .234  
 Career     3.7 9.1 .404 0.6 0.8 .723 0.6 0.9 .679 1.8 4.5 .401 1.2 3.6 .336  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2094 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2093 85 38 2174 368 847 67 93 119 342 922 83 231 196 118 124 118 11 82 -377 
 2092 77 0 1659 250 599 40 60 84 233 624 57 171 144 80 79 80 8 79 -179 
 2091 82 0 2734 515 1337 65 94 188 568 1283 119 285 203 134 145 134 10 86 -1355 
 2090 59 0 517 103 237 12 17 40 99 258 21 56 32 27 29 27 2 20 -23 
 2089 35 0 715 100 251 13 18 36 104 249 26 72 46 19 41 19 2 30 -289 
 2088 69 0 2155 369 897 65 82 109 347 912 92 231 123 98 116 98 9 77 -24 
 2088 2 0 8 3 4 0 0 0 0 6 1 2 0 0 1 0 0 1 -6 
 2085 82 0 1306 91 285 27 36 18 77 227 36 102 82 20 65 20 7 51 -205 
 Career 492 38 11269 1799 4457 289 400 594 1770 4481 435 1150 826 496 600 496 49 426 -2456 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2094 RBSL POR .000 0.00 0.0 0.0 0.0 - - - 0.0 -0.2 0.0 2.0 200.0 0.0  
 2093 RBSL SAS .519 1.09 16.2 10.3 19.0 3.8 7.5 5.6 14.9 142.9 4.8 -4.4 101.8 110.4  
 2092 RBSL MIA .499 1.04 17.0 9.3 18.1 3.7 8.0 5.8 13.3 69.2 2.3 -2.3 103.6 108.9  
 2091 RBSL OKC .466 0.96 11.8 8.4 23.3 4.2 7.6 5.7 14.1 148.7 5.0 -16.5 87.9 113.0  
 2090 RBSL MEM .529 1.09 10.5 9.5 22.2 4.3 7.6 5.9 16.5 46.7 1.6 -0.4 104.3 108.9  
 2089 RBSL SAS .479 0.99 13.3 11.8 17.7 3.9 8.2 5.9 10.1 -4.4 -0.1 -8.3 89.9 110.2  
 2088 D-RBSL TOR .489 1.02 10.5 9.9 20.7 4.8 8.5 6.5 15.4 159.2 5.3 -0.3 103.7 104.2  
 2088 RBSL CHA .750 1.50 0.0 20.0 27.8 20.0 9.1 12.5 29.5 2.3 0.1 -3.0 77.8 133.3  
 2085 RBSL ORL .379 0.80 18.3 14.5 12.4 3.4 5.8 4.7 3.7 -142.7 -4.8 -2.5 98.4 107.6  
 Career     .483 1.01 13.6 9.9 19.5 4.1 7.6 5.7 13.1 421.7 14.1 -5.0 98.0 109.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2085 RBSL ORL 18 0 5.5 1.2 0.1 0.3 0.3 0.4 0.75 0.1 0.1 0.3 .429 .250 .375  
 Career     18 0 5.5 1.2 0.1 0.3 0.3 0.4 0.75 0.1 0.1 0.3 .429 .250 .375  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2085 RBSL ORL 0.5 1.2 .429 0.1 0.2 .250 0.1 0.1 1.000 0.2 0.6 .364 0.2 0.4 .375  
 Career     0.5 1.2 .429 0.1 0.2 .250 0.1 0.1 1.000 0.2 0.6 .364 0.2 0.4 .375  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2085 18 0 99 9 21 1 4 3 8 22 1 6 6 1 8 1 1 5 -29 
 Career 18 0 99 9 21 1 4 3 8 22 1 6 6 1 8 1 1 5 -29 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2085 RBSL ORL .478 1.05 16.2 21.6 13.3 1.4 5.6 3.7 2.9 -11.3 -0.4 -1.6 90.3 110.7  
 Career     .478 1.05 16.2 21.6 13.3 1.4 5.6 3.7 2.9 -11.3 -0.4 -1.6 90.3 110.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2084 - 38 0 33.0 8.7 1.4 2.1 3.4 1.8 1.87 0.8 0.2 1.9 .477 .733 .400  
 Total   38 0 33.0 8.7 1.4 2.1 3.4 1.8 1.87 0.8 0.2 1.9 .477 .733 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2084 38 0 1255 159 333 11 15 2 5 331 53 132 131 32 70 32 8 73
 Career 38 0 1255 159 333 11 15 2 5 331 53 132 131 32 70 32 8 73

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 4 1 2 2 1 1 2 2 5 1 2 1 2  
 Career 41 6 12 8 6 2 5 16 28 7 8 9 16  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 1/10 SAS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 7
 2088 D-RBSL Rookie Game Participant

 Transactions
 Date Action
 6/27/2085 Drafted by the Magic with pick #1 of round 2.
 7/21/2087 Signed with the Hornets for $2,032,000 over 2 years.
 11/30/2088 Assigned to DLG
 7/25/2089 Signed with the Timberwolves for $12,300,000 over 2 years.
 12/15/2089 Traded to the Spurs
 2/20/2090 Traded to the Bucks
 1/25/2091 Traded to the Grizzlies
 7/25/2091 Signed with the Thunder for $33,200,000 over 4 years.
 2/23/2093 Traded to the Heat
 7/29/2093 Traded to the Bucks
 12/15/2093 Traded to the Spurs
 6/30/2094 Traded to the Lakers
 11/1/2094 Released by the Lakers
 12/16/2094 Signed by the Trail Blazers for $1,480,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | RBSL2094 | Page created: April 09, 2019