| ||||||||
#25 PG | 6-3, 186lbs | Spirit | Experience: Rookie | ||||||||
Born: 4/25/1949 (23) | College: Nevada-Reno |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | F+ | C | F- | D+ | D+ | C- | C- | D- | B+ | A+ | C- | A | C- | A | B+ | ||
Potential: | C | F | C | F | D | D | D | D | D | B | A | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | |||||||||||
Value: | $608,000 | $888,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1971 | RBSL C | STL | 82 | 0 | 16.0 | 4.4 | 0.6 | 1.2 | 1.9 | 1.1 | 1.65 | 1.5 | 0.2 | 2.0 | .467 | .561 | .000 | |
Career | 82 | 0 | 16.0 | 4.4 | 0.6 | 1.2 | 1.9 | 1.1 | 1.65 | 1.5 | 0.2 | 2.0 | .467 | .561 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1971 | RBSL C | STL | 1.6 | 3.5 | .467 | 1.1 | 1.9 | .561 | 1.2 | 1.9 | .643 | 0.4 | 1.6 | .273 | 0.0 | 0.0 | .000 | |
Career | 1.6 | 3.5 | .467 | 1.1 | 1.9 | .561 | 1.2 | 1.9 | .643 | 0.4 | 1.6 | .273 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1971 | 82 | 0 | 1314 | 135 | 289 | 87 | 155 | 0 | 3 | 357 | 52 | 153 | 155 | 122 | 94 | 122 | 15 | 167 | -11 | |
Career | 82 | 0 | 1314 | 135 | 289 | 87 | 155 | 0 | 3 | 357 | 52 | 153 | 155 | 122 | 94 | 122 | 15 | 167 | -11 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1971 | RBSL C | STL | .499 | 1.24 | 25.6 | 15.5 | 15.4 | 4.6 | 9.6 | 7.1 | 12.8 | 35.9 | 1.2 | -0.1 | 104.2 | 105.3 | ||
Career | .499 | 1.24 | 25.6 | 15.5 | 15.4 | 4.6 | 9.6 | 7.1 | 12.8 | 35.9 | 1.2 | -0.1 | 104.2 | 105.3 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1971 | RBSL C | STL | 7 | 0 | 11.7 | 2.3 | 0.6 | 1.1 | 1.4 | 0.1 | 10.00 | 0.7 | 0.1 | 1.3 | .280 | .333 | .000 | |
Career | 7 | 0 | 11.7 | 2.3 | 0.6 | 1.1 | 1.4 | 0.1 | 10.00 | 0.7 | 0.1 | 1.3 | .280 | .333 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1971 | RBSL C | STL | 1.0 | 3.6 | .280 | 0.3 | 0.9 | .333 | 0.6 | 1.9 | .308 | 0.4 | 1.6 | .273 | 0.0 | 0.1 | .000 | |
Career | 1.0 | 3.6 | .280 | 0.3 | 0.9 | .333 | 0.6 | 1.9 | .308 | 0.4 | 1.6 | .273 | 0.0 | 0.1 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1971 | 7 | 0 | 82 | 7 | 25 | 2 | 6 | 0 | 1 | 16 | 4 | 12 | 10 | 5 | 1 | 5 | 1 | 9 | 5 | |
Career | 7 | 0 | 82 | 7 | 25 | 2 | 6 | 0 | 1 | 16 | 4 | 12 | 10 | 5 | 1 | 5 | 1 | 9 | 5 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1971 | RBSL C | STL | .286 | 0.64 | 25.6 | 2.6 | 15.4 | 5.2 | 12.9 | 8.6 | 5.6 | -6.6 | -0.2 | 0.7 | 103.1 | 99.4 | ||
Career | .286 | 0.64 | 25.6 | 2.6 | 0.0 | 5.2 | 12.9 | 8.6 | 5.6 | -6.6 | -0.2 | 0.7 | 103.1 | 99.4 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1970 | - | 37 | 0 | 33.8 | 7.8 | 1.4 | 3.1 | 2.3 | 2.9 | 0.79 | 1.9 | 0.3 | 2.8 | .476 | .598 | .500 | ||
Total | 37 | 0 | 33.8 | 7.8 | 1.4 | 3.1 | 2.3 | 2.9 | 0.79 | 1.9 | 0.3 | 2.8 | .476 | .598 | .500 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1970 | 37 | 0 | 1252 | 117 | 246 | 55 | 92 | 1 | 2 | 290 | 50 | 166 | 84 | 71 | 107 | 71 | 10 | 102 | 0 | |
Career | 37 | 0 | 1252 | 117 | 246 | 55 | 92 | 1 | 2 | 290 | 50 | 166 | 84 | 71 | 107 | 71 | 10 | 102 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 16 | 2 | 5 | 6 | 6 | 2 | 6 | 7 | 14 | 5 | 8 | 0 | 1 | |
Playoff | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | |
Career | 16 | 2 | 5 | 6 | 6 | 2 | 6 | 7 | 14 | 5 | 8 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/20 | PHX | W | 10 | 3 | 4 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
10/21 | AKR | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -7 |
10/24 | CIN | L | 24 | 4 | 10 | 4 | 4 | 0 | 1 | 12 | 0 | 4 | 3 | 2 | 3 | 1 | 2 | 3 |
10/25 | ANA | W | 16 | 2 | 7 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 9 |
10/27 | CHA | L | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 2 | 17 |
10/30 | ATL | W | 11 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -2 |
11/2 | FLN | L | 26 | 3 | 7 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 2 | 6 | 0 | 4 | -9 |
11/4 | VAN | W | 11 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
11/6 | MIL | L | 23 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | -8 |
11/7 | CIN | L | 14 | 5 | 5 | 1 | 2 | 0 | 0 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -2 |
11/10 | SD | W | 16 | 1 | 2 | 5 | 8 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 3 | 0 | 5 | -4 |
11/11 | SD | W | 21 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 21 |
11/13 | SEA | L | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 10 |
11/15 | VAN | L | 24 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 5 | -28 |
11/17 | CIN | W | 25 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
11/19 | ANA | W | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 |
11/21 | VAN | W | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | -3 |
11/22 | TOR | W | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
11/26 | VAN | L | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -3 |
11/27 | CIN | W | 17 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | -4 |
11/29 | CHI | W | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 |
12/1 | PHX | W | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -6 |
12/2 | CHI | L | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
12/5 | SD | L | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
12/6 | SEA | W | 11 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -8 |
12/8 | ANA | L | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -10 |
12/10 | SEA | L | 27 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | -4 |
12/11 | SEA | L | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 6 | -3 |
12/14 | MIL | L | 16 | 2 | 4 | 3 | 6 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 3 | 1 | 6 | -8 |
12/16 | MIL | L | 23 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 11 |
12/18 | ANA | W | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
12/19 | VAN | W | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | -6 |
12/21 | CHI | W | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
12/22 | WAS | W | 17 | 4 | 5 | 1 | 4 | 0 | 0 | 9 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
12/26 | VAN | L | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -14 |
12/28 | MIL | L | 17 | 2 | 4 | 3 | 6 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 5 |
12/31 | PHX | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | -8 |
1/2 | PHX | W | 10 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
1/4 | HAR | W | 22 | 7 | 14 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 4 | 0 | 3 | -4 |
1/6 | SD | W | 16 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 8 |
1/7 | CIN | L | 18 | 0 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | -9 |
1/10 | PHX | W | 19 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 5 |
1/11 | ANA | W | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 12 |
1/14 | ANA | W | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | -1 |
1/15 | SEA | L | 15 | 1 | 5 | 2 | 4 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -2 |
1/21 | CIN | L | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | -3 |
1/22 | ANA | L | 18 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
1/24 | PHX | W | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 |
1/27 | CHA | L | 20 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 0 |
1/28 | VAN | W | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -4 |
2/1 | ANA | W | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 |
2/2 | CHI | L | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -12 |
2/5 | CIN | L | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | -5 |
2/7 | MIL | L | 21 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 0 | 5 | 5 |
2/9 | CHA | W | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 1 | 1 | 4 |
2/10 | NYK | L | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
2/16 | SD | W | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 18 |
2/17 | SEA | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | -24 |
2/19 | CLE | L | 13 | 3 | 3 | 4 | 6 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | -1 |
2/21 | SD | W | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | -3 |
2/24 | CHI | W | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
2/27 | AKR | L | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
2/28 | CHI | L | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | -12 |
3/1 | SD | W | 19 | 0 | 2 | 4 | 8 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 |
3/3 | WAS | W | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
3/5 | CHI | L | 16 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 |
3/7 | SEA | W | 16 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | -1 |
3/8 | CIN | W | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 4 | 2 | 1 | 5 | 0 |
3/11 | HAR | W | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 13 |
3/12 | ANA | W | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 4 |
3/16 | NYK | L | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
3/17 | AKR | W | 9 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
3/19 | ATL | W | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
3/21 | VAN | W | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 4 |
3/23 | TOR | L | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | -18 |
3/25 | CLE | W | 16 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | -4 |
3/26 | CIN | W | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
3/29 | SEA | L | 14 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -6 |
3/30 | FLN | L | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | -15 |
4/2 | CHI | W | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
4/4 | PHX | W | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -11 |
4/6 | PHX | W | 21 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 11 |
4/7 | ATL | W | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 7 |
4/11 | MIL | W | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | -1 |
4/12 | MIL | W | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 19 |
4/16 | MIL | L | 17 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | -2 |
4/18 | SD | W | 24 | 3 | 6 | 4 | 6 | 0 | 0 | 10 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 16 |
4/20 | PHX | L | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 10 |
4/22 | CHI | L | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -12 |
4/23 | CHI | W | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 |
4/25 | CHI | W | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 10 |
4/26 | CHI | L | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
4/28 | CHI | W | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
4/30 | CHI | L | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -8 |
5/2 | CHI | L | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Awards & Achievements | |
Season | Award |
Transactions | |
Date | Action |
6/30/1971 | Drafted by the Spirit with pick #13 of round 2. |