| ||||||||
#12 PG | 6-2, 198lbs | Hawks | Experience: 3 years | ||||||||
Born: 1/6/1946 (26) | College: Syracuse |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | B | C+ | F | C | C+ | D | D- | D- | B+ | A | F | A | C | C | B+ | ||
Potential: | C | B | B | F | C | C | D | F | F | B | A | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | |||||||||||
Value: | $12,720,000 | $13,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | Team | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1971 | RBSL C | ATL | 82 | 82 | 37.8 | 15.1 | 1.3 | 2.4 | 4.9 | 3.0 | 1.65 | 2.1 | 0.0 | 3.8 | .448 | .719 | .000 | |
1970 | RBSL C | ATL | 82 | 0 | 19.3 | 7.9 | 0.7 | 1.2 | 2.1 | 1.4 | 1.52 | 1.7 | 0.1 | 2.5 | .443 | .749 | .000 | |
1969 | RBSL C | ATL | 82 | 82 | 36.9 | 14.6 | 1.1 | 1.6 | 4.1 | 2.2 | 1.86 | 2.0 | 0.1 | 3.4 | .422 | .741 | .000 | |
1968 | RBSL C | NJN | 72 | 0 | 22.2 | 8.6 | 0.5 | 1.3 | 4.2 | 2.4 | 1.72 | 1.3 | 0.1 | 2.6 | .478 | .784 | .167 | |
Career | 318 | 164 | 29.3 | 11.6 | 0.9 | 1.6 | 3.8 | 2.2 | 1.70 | 1.8 | 0.1 | 3.1 | .444 | .740 | .105 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1971 | RBSL C | ATL | 5.9 | 13.2 | .448 | 3.2 | 4.5 | .719 | 3.0 | 4.2 | .711 | 3.0 | 8.9 | .330 | 0.0 | 0.1 | .000 | |
1970 | RBSL C | ATL | 3.0 | 6.9 | .443 | 1.8 | 2.4 | .749 | 1.4 | 2.1 | .667 | 1.6 | 4.7 | .345 | 0.0 | 0.0 | .000 | |
1969 | RBSL C | ATL | 5.3 | 12.6 | .422 | 4.0 | 5.4 | .741 | 2.5 | 4.1 | .607 | 2.8 | 8.4 | .334 | 0.0 | 0.0 | .000 | |
1968 | RBSL C | NJN | 3.6 | 7.5 | .478 | 1.4 | 1.7 | .784 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | .167 | |
Career | 4.5 | 10.1 | .444 | 2.6 | 3.6 | .740 | 1.8 | 2.7 | .661 | 1.9 | 5.7 | .335 | 0.0 | 0.1 | .105 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1971 | 82 | 82 | 3096 | 486 | 1084 | 266 | 370 | 0 | 8 | 1238 | 110 | 305 | 400 | 169 | 242 | 169 | 4 | 311 | -207 | |
1970 | 82 | 0 | 1581 | 249 | 562 | 149 | 199 | 0 | 3 | 647 | 57 | 153 | 176 | 142 | 116 | 142 | 10 | 203 | -380 | |
1969 | 82 | 82 | 3027 | 436 | 1033 | 326 | 440 | 0 | 3 | 1198 | 94 | 226 | 336 | 168 | 181 | 168 | 8 | 279 | -473 | |
1968 | 72 | 0 | 1600 | 257 | 538 | 98 | 125 | 4 | 24 | 616 | 37 | 129 | 301 | 92 | 175 | 92 | 7 | 184 | 0 | |
Career | 318 | 164 | 9304 | 1428 | 3217 | 839 | 1134 | 4 | 38 | 3699 | 298 | 813 | 1213 | 571 | 714 | 571 | 29 | 977 | -1060 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1971 | RBSL C | ATL | .496 | 1.14 | 21.2 | 12.8 | 21.4 | 4.3 | 7.9 | 6.1 | 12.9 | 89.2 | 3.0 | -2.5 | 104.1 | 106.5 | ||
1970 | RBSL C | ATL | .498 | 1.15 | 18.7 | 12.3 | 21.1 | 4.2 | 8.2 | 6.0 | 15.5 | 117.2 | 3.9 | -4.6 | 97.5 | 111.1 | ||
1969 | RBSL C | ATL | .488 | 1.16 | 19.3 | 10.4 | 20.9 | 3.9 | 6.1 | 4.9 | 15.0 | 201.6 | 6.7 | -5.8 | 102.9 | 110.5 | ||
1968 | RBSL C | NJN | .519 | 1.14 | 28.2 | 16.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
Career | .498 | 1.15 | 21.5 | 12.7 | 17.5 | 4.1 | 7.3 | 5.6 | 14.0 | 408.1 | 13.6 | -3.3 | 102.2 | 109.0 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 33 | 5 | 14 | 12 | 5 | 1 | 7 | 15 | 24 | 10 | 12 | 0 | 1 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 33 | 5 | 14 | 12 | 7 | 1 | 7 | 15 | 24 | 13 | 16 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | AKR | L | 42 | 8 | 14 | 7 | 10 | 0 | 0 | 23 | 1 | 1 | 7 | 2 | 4 | 0 | 2 | 3 |
10/22 | TOR | L | 31 | 3 | 8 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 4 | 2 | 2 | 0 | 5 | -5 |
10/26 | MIL | L | 40 | 9 | 13 | 4 | 4 | 0 | 0 | 22 | 2 | 4 | 9 | 4 | 2 | 1 | 5 | -9 |
10/27 | SEA | W | 26 | 3 | 8 | 3 | 4 | 0 | 0 | 9 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 14 |
10/29 | NYK | L | 41 | 5 | 13 | 3 | 4 | 0 | 0 | 13 | 3 | 3 | 3 | 2 | 4 | 0 | 3 | -17 |
10/30 | STL | L | 37 | 5 | 14 | 3 | 4 | 0 | 1 | 13 | 0 | 2 | 6 | 1 | 2 | 1 | 4 | -4 |
11/2 | CHI | W | 44 | 8 | 17 | 4 | 4 | 0 | 1 | 20 | 1 | 8 | 2 | 4 | 0 | 1 | 4 | 8 |
11/3 | CLE | W | 41 | 5 | 15 | 3 | 4 | 0 | 0 | 13 | 0 | 4 | 5 | 4 | 4 | 0 | 4 | 4 |
11/6 | CHA | W | 34 | 5 | 6 | 4 | 4 | 0 | 0 | 14 | 3 | 6 | 4 | 4 | 1 | 0 | 5 | 14 |
11/7 | FLN | W | 40 | 11 | 15 | 1 | 2 | 0 | 0 | 23 | 0 | 0 | 9 | 3 | 2 | 0 | 3 | 4 |
11/9 | CHA | L | 30 | 10 | 17 | 0 | 2 | 0 | 0 | 20 | 2 | 5 | 3 | 1 | 4 | 0 | 5 | -6 |
11/11 | CHA | L | 43 | 4 | 21 | 4 | 6 | 0 | 0 | 12 | 3 | 6 | 6 | 5 | 3 | 0 | 5 | -14 |
11/13 | NYK | L | 34 | 5 | 13 | 7 | 7 | 0 | 0 | 17 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 2 |
11/14 | CIN | W | 26 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 1 | 2 | 5 | 2 | 0 | 0 | 6 | 14 |
11/17 | WAS | L | 44 | 6 | 9 | 6 | 8 | 0 | 0 | 18 | 0 | 1 | 6 | 6 | 3 | 0 | 5 | -20 |
11/18 | AKR | L | 40 | 5 | 11 | 2 | 4 | 0 | 0 | 12 | 2 | 5 | 4 | 5 | 2 | 0 | 1 | -40 |
11/22 | NYK | L | 37 | 3 | 9 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 5 | 7 | 2 | 0 | 5 | -4 |
11/24 | NYK | L | 44 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 8 | 3 | 2 | 0 | 5 | 3 |
11/28 | NYK | W | 46 | 8 | 14 | 10 | 12 | 0 | 0 | 26 | 0 | 1 | 7 | 4 | 0 | 0 | 4 | 9 |
11/29 | CHA | L | 39 | 6 | 15 | 2 | 4 | 0 | 0 | 14 | 3 | 3 | 8 | 5 | 5 | 0 | 4 | -28 |
12/3 | FLN | L | 42 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 3 | 7 | 4 | 1 | 2 | 0 | 5 | -4 |
12/4 | NYK | L | 46 | 6 | 20 | 1 | 2 | 0 | 1 | 13 | 2 | 4 | 5 | 2 | 0 | 0 | 4 | -26 |
12/8 | CLE | L | 41 | 4 | 16 | 4 | 8 | 0 | 0 | 12 | 0 | 2 | 5 | 3 | 3 | 0 | 2 | -29 |
12/9 | TOR | L | 36 | 6 | 15 | 6 | 10 | 0 | 1 | 18 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | -22 |
12/11 | WAS | W | 32 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 4 | 4 | 0 | 0 | 4 | 6 |
12/14 | SEA | L | 45 | 8 | 21 | 3 | 4 | 0 | 1 | 19 | 1 | 4 | 4 | 6 | 2 | 0 | 4 | -1 |
12/15 | CHA | L | 37 | 5 | 13 | 4 | 4 | 0 | 0 | 14 | 1 | 8 | 6 | 5 | 1 | 0 | 5 | -27 |
12/17 | WAS | W | 43 | 9 | 24 | 4 | 4 | 0 | 0 | 22 | 4 | 8 | 6 | 5 | 1 | 0 | 3 | 8 |
12/19 | AKR | L | 45 | 5 | 12 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 3 | 2 | 2 | 0 | 6 | -11 |
12/21 | FLN | L | 32 | 5 | 12 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 8 | 3 | 2 | 1 | 5 | 5 |
12/23 | MIL | L | 34 | 6 | 13 | 2 | 4 | 0 | 0 | 14 | 3 | 4 | 5 | 0 | 3 | 0 | 5 | -11 |
12/24 | HAR | W | 42 | 15 | 22 | 3 | 4 | 0 | 0 | 33 | 3 | 3 | 7 | 3 | 3 | 0 | 1 | 5 |
12/27 | NYK | W | 26 | 2 | 6 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 4 | 2 | 2 | 0 | 5 | 4 |
12/28 | TOR | L | 31 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 6 | 4 | 2 | 0 | 6 | -2 |
12/30 | CIN | L | 20 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | -21 |
1/2 | TOR | W | 34 | 5 | 11 | 4 | 6 | 0 | 0 | 14 | 2 | 2 | 5 | 4 | 2 | 0 | 4 | 12 |
1/3 | CHA | L | 38 | 7 | 17 | 6 | 6 | 0 | 1 | 20 | 1 | 5 | 5 | 3 | 1 | 0 | 4 | -11 |
1/5 | TOR | L | 41 | 6 | 15 | 8 | 8 | 0 | 0 | 20 | 2 | 4 | 4 | 2 | 3 | 0 | 4 | -7 |
1/7 | CLE | W | 42 | 8 | 16 | 4 | 6 | 0 | 0 | 20 | 0 | 5 | 9 | 3 | 3 | 0 | 3 | 22 |
1/9 | FLN | W | 40 | 3 | 13 | 4 | 6 | 0 | 0 | 10 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 3 |
1/11 | NYK | L | 44 | 8 | 17 | 8 | 10 | 0 | 0 | 24 | 1 | 6 | 9 | 1 | 2 | 1 | 4 | -16 |
1/12 | CHA | W | 42 | 8 | 18 | 3 | 4 | 0 | 0 | 19 | 0 | 3 | 6 | 3 | 3 | 0 | 4 | -1 |
1/15 | WAS | W | 36 | 4 | 12 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 4 | 0 | 3 | 0 | 3 | 38 |
1/17 | TOR | L | 23 | 2 | 5 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | -4 |
1/19 | CHI | W | 36 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 14 |
1/22 | VAN | L | 39 | 6 | 14 | 2 | 2 | 0 | 1 | 14 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | -29 |
1/23 | AKR | W | 44 | 11 | 20 | 3 | 3 | 0 | 0 | 25 | 5 | 14 | 8 | 2 | 2 | 0 | 2 | 8 |
1/27 | HAR | W | 44 | 6 | 16 | 3 | 6 | 0 | 0 | 15 | 2 | 7 | 4 | 3 | 4 | 0 | 3 | 9 |
1/28 | WAS | L | 41 | 4 | 11 | 1 | 2 | 0 | 0 | 9 | 1 | 2 | 6 | 2 | 0 | 0 | 5 | -4 |
1/30 | CLE | L | 43 | 8 | 16 | 4 | 4 | 0 | 0 | 20 | 4 | 9 | 3 | 5 | 1 | 0 | 4 | 6 |
2/2 | HAR | W | 40 | 7 | 21 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 6 | 1 | 4 | 0 | 1 | 7 |
2/3 | FLN | W | 40 | 8 | 14 | 4 | 6 | 0 | 0 | 20 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 4 |
2/6 | VAN | W | 35 | 5 | 11 | 5 | 6 | 0 | 0 | 15 | 1 | 2 | 4 | 2 | 2 | 0 | 4 | -7 |
2/7 | CHA | W | 41 | 6 | 13 | 4 | 6 | 0 | 0 | 16 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | 16 |
2/9 | CLE | L | 38 | 7 | 14 | 2 | 4 | 0 | 0 | 16 | 0 | 1 | 5 | 3 | 1 | 0 | 4 | -4 |
2/10 | CLE | W | 36 | 2 | 9 | 4 | 6 | 0 | 0 | 8 | 0 | 3 | 4 | 4 | 1 | 0 | 5 | 5 |
2/15 | HAR | W | 46 | 6 | 11 | 9 | 12 | 0 | 1 | 21 | 2 | 6 | 5 | 3 | 2 | 1 | 4 | 17 |
2/19 | ANA | W | 40 | 5 | 14 | 2 | 4 | 0 | 0 | 12 | 1 | 2 | 5 | 3 | 5 | 0 | 2 | 11 |
2/20 | TOR | L | 44 | 5 | 13 | 3 | 4 | 0 | 0 | 13 | 2 | 6 | 2 | 3 | 4 | 0 | 4 | -27 |
2/23 | TOR | L | 34 | 3 | 9 | 4 | 6 | 0 | 0 | 10 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | -11 |
2/25 | AKR | L | 46 | 7 | 13 | 3 | 4 | 0 | 0 | 17 | 2 | 5 | 6 | 3 | 2 | 0 | 3 | -14 |
2/26 | WAS | W | 25 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 5 | 4 | 2 | 0 | 6 | 14 |
2/29 | ANA | W | 33 | 5 | 10 | 7 | 10 | 0 | 0 | 17 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 18 |
3/2 | PHX | W | 41 | 8 | 12 | 2 | 4 | 0 | 0 | 18 | 1 | 2 | 8 | 5 | 3 | 0 | 2 | 6 |
3/3 | SEA | W | 20 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 9 |
3/7 | FLN | L | 45 | 10 | 18 | 5 | 8 | 0 | 0 | 25 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 |
3/8 | TOR | L | 28 | 5 | 10 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
3/12 | SD | W | 37 | 8 | 16 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 7 | 3 | 4 | 0 | 3 | 24 |
3/13 | WAS | L | 29 | 7 | 12 | 3 | 4 | 0 | 0 | 17 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | -1 |
3/15 | FLN | W | 40 | 7 | 11 | 8 | 10 | 0 | 0 | 22 | 1 | 4 | 2 | 1 | 2 | 0 | 4 | -5 |
3/17 | HAR | W | 40 | 6 | 16 | 9 | 10 | 0 | 0 | 21 | 2 | 4 | 8 | 1 | 3 | 0 | 3 | 6 |
3/19 | STL | L | 30 | 6 | 8 | 1 | 2 | 0 | 0 | 13 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 |
3/21 | HAR | W | 43 | 7 | 11 | 10 | 10 | 0 | 0 | 24 | 2 | 4 | 5 | 4 | 1 | 0 | 4 | 5 |
3/22 | WAS | L | 44 | 8 | 20 | 3 | 4 | 0 | 0 | 19 | 1 | 3 | 5 | 6 | 3 | 0 | 1 | -4 |
3/25 | MIL | L | 31 | 2 | 9 | 3 | 4 | 0 | 0 | 7 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | -26 |
3/26 | FLN | L | 35 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | 3 | 1 | 0 | 6 | -4 |
3/28 | PHX | W | 44 | 7 | 15 | 4 | 4 | 0 | 0 | 18 | 3 | 9 | 7 | 2 | 1 | 0 | 2 | 12 |
3/30 | AKR | L | 46 | 4 | 13 | 6 | 8 | 0 | 0 | 14 | 2 | 4 | 6 | 5 | 5 | 0 | 4 | -10 |
4/3 | AKR | L | 40 | 4 | 12 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 6 | 3 | 5 | 0 | 4 | -42 |
4/5 | SD | W | 34 | 4 | 15 | 3 | 4 | 0 | 0 | 11 | 1 | 4 | 4 | 1 | 2 | 0 | 6 | 9 |
4/7 | STL | L | 42 | 10 | 16 | 6 | 10 | 0 | 1 | 26 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | -8 |
4/8 | CLE | L | 38 | 7 | 14 | 2 | 8 | 0 | 0 | 16 | 5 | 8 | 8 | 6 | 1 | 0 | 4 | -33 |
4/10 | NYK | L | 44 | 5 | 12 | 3 | 4 | 0 | 0 | 13 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | -17 |
4/13 | CLE | L | 39 | 3 | 11 | 3 | 6 | 0 | 0 | 9 | 1 | 3 | 1 | 5 | 1 | 0 | 4 | -25 |
4/14 | HAR | W | 26 | 5 | 7 | 4 | 4 | 0 | 0 | 14 | 3 | 5 | 7 | 1 | 1 | 0 | 4 | 8 |
4/17 | AKR | L | 24 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | -13 |
4/18 | AKR | L | 41 | 8 | 16 | 2 | 4 | 0 | 0 | 18 | 1 | 2 | 12 | 0 | 0 | 0 | 3 | -7 |
4/20 | HAR | W | 36 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 17 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 8 |
1969 | RBSL C Rookie Game Participant |
Transactions | |
Date | Action |
7/26/1969 | Signed with the Hawks for $50,160,000 over 4 years. |