Jabari Parker 
#45 SF | 6-8, 242lbs | Trailblazers | Experience: 17 years
Born: 4/11/2042 (37) | College: Duke

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C- B+ C+ C+ D C+ C C C- D D C C+ C- B-  
 Potential: C D B B C D C C C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2078  2079  2080  2081  2082  2083  2084  2085 
 Value: $1,904,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2078 RBSL POR 82 82 27.5 11.4 1.7 3.6 1.4 1.5 0.91 0.3 0.2 3.5 .449 .790 .381  
 2077 RBSL HOU 82 0 16.3 8.1 1.2 2.5 0.8 1.0 0.76 0.3 0.1 2.5 .467 .801 .281  
 2076 RBSL HOU 79 14 20.2 10.5 1.4 3.1 1.3 1.3 1.02 0.3 0.3 2.6 .474 .789 .372  
 2075 RBSL MIA 82 82 36.5 16.5 2.7 5.7 2.6 2.2 1.16 0.6 0.4 3.6 .422 .753 .386  
 2074 RBSL MIA 77 77 35.4 17.4 2.9 5.2 2.6 2.0 1.30 0.6 0.2 3.7 .456 .761 .368  
 2073 RBSL Heat 76 0 37.7 25.2 0.0 8.7 3.0 2.4 1.23 1.6 0.8 2.7 .455 .772 .443  
 2072 RBSL Bulls 77 0 39.2 25.1 0.0 8.8 3.0 2.5 1.23 1.2 0.5 2.3 .454 .752 .416  
 2071 RBSL Bulls 82 0 39.1 24.7 0.0 8.7 3.1 2.3 1.34 1.5 0.7 2.3 .474 .790 .412  
 2070 RBSL Bulls 65 0 39.0 26.6 0.0 8.8 4.0 2.4 1.64 1.5 0.5 2.1 .484 .752 .399  
 2069 RBSL Bulls 77 0 39.7 29.2 0.0 8.7 3.1 2.3 1.38 1.6 0.7 1.9 .474 .760 .446  
 2068 RBSL Bulls 82 0 39.4 27.0 0.0 8.5 3.1 2.5 1.27 1.2 1.0 2.1 .484 .783 .427  
 2067 RBSL Jazz 82 0 38.7 33.7 0.0 8.8 3.9 2.7 1.42 1.6 0.8 2.2 .489 .808 .421  
 2066 RBSL Jazz 82 0 38.7 31.7 0.0 8.3 3.4 2.1 1.62 1.6 1.0 2.2 .481 .813 .381  
 2065 RBSL Jazz 82 0 38.5 30.1 0.0 8.7 2.5 2.4 1.04 1.5 1.1 2.2 .482 .827 .462  
 2064 RBSL Jazz 77 0 34.7 30.0 0.0 7.7 2.7 1.7 1.56 1.5 0.8 2.2 .498 .789 .455  
 2063 RBSL Jazz 73 0 32.5 22.1 0.0 9.2 2.7 1.8 1.50 0.8 1.0 3.0 .447 .772 .464  
 2062 RBSL Jazz 82 0 34.7 24.3 0.0 8.3 2.0 2.0 1.02 1.3 0.9 2.0 .445 .794 .425  
 2061 RBSL Jazz 82 0 31.7 15.5 0.0 6.5 2.2 1.3 1.66 1.0 0.6 1.8 .416 .746 .388  
 Career     1421 1269 34.3 22.7 0.6 7.2 2.6 2.0 1.29 1.1 0.6 2.5 .467 .784 .413  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2078 RBSL POR 4.2 9.3 .449 2.0 2.6 .790 2.1 3.2 .651 1.0 3.3 .311 1.1 2.8 .381  
 2077 RBSL HOU 2.9 6.2 .467 1.8 2.3 .801 1.8 2.7 .656 0.7 1.9 .353 0.5 1.6 .281  
 2076 RBSL HOU 3.7 7.8 .474 2.2 2.8 .789 1.8 3.0 .609 1.0 2.4 .409 0.9 2.4 .372  
 2075 RBSL MIA 6.3 14.9 .422 1.7 2.2 .753 1.4 2.3 .602 2.7 6.8 .394 2.2 5.8 .386  
 2074 RBSL MIA 6.1 13.5 .456 3.2 4.2 .761 2.8 4.4 .635 1.4 3.7 .368 2.0 5.3 .368  
 2073 RBSL Heat 9.1 20.1 .455 4.9 6.3 .772 0.0 0.0 .000 0.0 0.0 .000 2.0 4.5 .443  
 2072 RBSL Bulls 9.5 21.0 .454 4.2 5.6 .752 0.0 0.0 .000 0.0 0.0 .000 1.8 4.3 .416  
 2071 RBSL Bulls 9.1 19.1 .474 4.9 6.2 .790 0.0 0.0 .000 0.0 0.0 .000 1.7 4.1 .412  
 2070 RBSL Bulls 9.8 20.2 .484 5.2 6.9 .752 0.0 0.0 .000 0.0 0.0 .000 1.9 4.7 .399  
 2069 RBSL Bulls 10.7 22.6 .474 5.5 7.3 .760 0.0 0.0 .000 0.0 0.0 .000 2.2 4.9 .446  
 2068 RBSL Bulls 10.0 20.6 .484 5.1 6.5 .783 0.0 0.0 .000 0.0 0.0 .000 2.0 4.7 .427  
 2067 RBSL Jazz 12.5 25.6 .489 6.7 8.3 .808 0.0 0.0 .000 0.0 0.0 .000 2.0 4.8 .421  
 2066 RBSL Jazz 11.6 24.1 .481 6.7 8.2 .813 0.0 0.0 .000 0.0 0.0 .000 1.9 4.9 .381  
 2065 RBSL Jazz 10.9 22.6 .482 6.1 7.4 .827 0.0 0.0 .000 0.0 0.0 .000 2.1 4.6 .462  
 2064 RBSL Jazz 11.2 22.5 .498 5.1 6.5 .789 0.0 0.0 .000 0.0 0.0 .000 2.5 5.5 .455  
 2063 RBSL Jazz 7.7 17.3 .447 5.3 6.8 .772 0.0 0.0 .000 0.0 0.0 .000 1.3 2.9 .464  
 2062 RBSL Jazz 8.8 19.7 .445 5.1 6.5 .794 0.0 0.0 .000 0.0 0.0 .000 1.7 3.9 .425  
 2061 RBSL Jazz 5.9 14.3 .416 2.8 3.7 .746 0.0 0.0 .000 0.0 0.0 .000 0.9 2.3 .388  
 Career     8.3 17.8 .467 4.4 5.5 .784 0.6 0.9 .632 0.4 1.0 .371 1.7 4.1 .413  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2078 82 82 2255 341 759 166 210 88 231 936 140 435 115 24 127 24 16 288 44 
 2077 82 0 1338 239 512 149 186 38 135 665 100 307 64 24 84 24 8 207 -51 
 2076 79 14 1594 292 616 176 223 70 188 830 108 354 102 27 100 27 27 206 56 
 2075 82 82 2990 515 1219 137 182 182 472 1349 221 685 212 48 182 48 30 298 -834 
 2074 77 77 2727 473 1038 245 322 151 410 1342 226 629 197 43 151 43 18 284 318 
 2073 76 0 2867 695 1527 372 482 153 345 1915 0 664 226 120 183 120 57 203
 2072 77 0 3022 734 1618 327 435 138 332 1933 0 677 233 92 190 92 36 176
 2071 82 0 3203 743 1569 403 510 138 335 2027 0 717 254 126 190 126 55 190
 2070 65 0 2533 636 1313 339 451 121 303 1732 0 575 257 99 157 99 31 136
 2069 77 0 3055 826 1743 425 559 169 379 2246 0 668 240 120 174 120 54 146
 2068 82 0 3227 818 1690 415 530 165 386 2216 0 701 257 101 202 101 80 175
 2067 82 0 3176 1026 2099 547 677 164 390 2763 0 725 316 134 222 134 62 184
 2066 82 0 3173 950 1974 549 675 153 402 2602 0 683 275 133 170 133 80 183
 2065 82 0 3155 894 1854 503 608 176 381 2467 0 716 203 127 195 127 88 178
 2064 77 0 2671 862 1732 396 502 192 422 2312 0 594 206 113 132 113 58 170
 2063 73 0 2374 565 1264 386 500 98 211 1614 0 669 194 55 129 55 71 218
 2062 82 0 2843 719 1617 421 530 137 322 1996 0 684 167 110 163 110 75 168
 2061 82 0 2601 487 1170 226 303 73 188 1273 0 531 179 79 108 79 46 149
 Career 1421 1269 48804 11815 25314 6182 7885 2406 5832 32218 795 11014 3697 1575 2859 1575 892 3559 -467 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2078 RBSL POR .550 1.23 10.5 11.6 18.3 7.1 15.3 11.1 13.7 108.1 3.6 0.5 105.6 104.0  
 2077 RBSL HOU .559 1.30 8.6 11.3 20.1 8.3 17.0 12.7 15.1 71.8 2.4 -0.6 103.2 106.3  
 2076 RBSL HOU .581 1.35 11.1 10.9 20.9 7.9 18.1 13.0 18.4 163.3 5.4 0.7 106.2 104.2  
 2075 RBSL MIA .519 1.11 12.5 10.8 21.6 8.3 19.3 13.5 16.5 268.5 8.9 -10.2 98.1 112.2  
 2074 RBSL MIA .569 1.29 12.9 9.9 20.1 9.5 17.8 13.5 18.6 329.6 11.0 4.1 109.8 103.0  
 2073 RBSL Heat .551 1.25 10.5 8.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2072 RBSL Bulls .534 1.19 10.4 8.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2071 RBSL Bulls .566 1.29 11.4 8.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2070 RBSL Bulls .573 1.32 13.4 8.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2069 RBSL Bulls .565 1.29 10.0 7.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2068 RBSL Bulls .576 1.31 10.8 8.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2067 RBSL Jazz .577 1.32 10.8 7.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2066 RBSL Jazz .573 1.32 10.1 6.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2065 RBSL Jazz .582 1.33 8.1 7.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2064 RBSL Jazz .592 1.33 9.0 5.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2063 RBSL Jazz .544 1.28 10.7 7.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2062 RBSL Jazz .539 1.23 7.7 7.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2061 RBSL Jazz .488 1.09 11.3 6.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .560 1.27 10.5 8.1 4.5 8.3 17.6 12.8 14.3 941.2 31.4 -0.3 104.4 106.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2077 RBSL HOU 13 0 16.2 8.4 1.5 2.5 0.7 0.5 1.29 0.0 0.1 2.5 .525 .750 .417  
 2076 RBSL HOU 10 0 15.3 7.6 1.2 2.7 1.3 0.9 1.44 0.3 0.1 2.4 .435 .750 .389  
 2074 RBSL MIA 18 18 35.9 17.7 2.6 5.3 2.2 1.9 1.11 0.7 0.2 3.8 .437 .765 .413  
 Career     41 18 24.6 12.3 1.9 3.8 1.5 1.2 1.20 0.4 0.1 3.0 .455 .760 .410  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2077 RBSL HOU 3.2 6.2 .525 1.2 1.5 .750 2.1 3.3 .628 0.4 1.0 .385 0.8 1.8 .417  
 2076 RBSL HOU 2.7 6.2 .435 1.5 2.0 .750 1.6 3.0 .533 0.4 1.4 .286 0.7 1.8 .389  
 2074 RBSL MIA 6.0 13.7 .437 3.6 4.7 .765 2.7 4.7 .583 1.2 3.9 .296 2.1 5.1 .413  
 Career     4.3 9.5 .455 2.3 3.0 .760 2.2 3.8 .586 0.7 2.4 .306 1.3 3.3 .410  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2077 13 0 210 42 80 15 20 10 24 109 19 52 9 0 7 0 1 33 14 
 2076 10 0 153 27 62 15 20 7 18 76 12 39 13 3 9 3 1 24 -44 
 2074 18 18 647 108 247 65 85 38 92 319 46 141 39 13 35 13 3 68 41 
 Career 41 18 1010 177 389 95 125 55 134 504 77 232 61 16 51 16 5 125 11 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2077 RBSL HOU .607 1.36 8.6 6.7 18.6 10.1 16.7 13.5 14.1 8.1 0.3 1.1 114.4 112.1  
 2076 RBSL HOU .535 1.23 14.0 9.7 20.9 7.8 18.8 13.1 14.3 6.5 0.2 -4.4 102.3 117.8  
 2074 RBSL MIA .563 1.29 10.9 9.8 20.7 8.0 18.7 13.0 13.6 30.2 1.0 2.3 110.2 106.4  
 Career     .568 1.30 11.0 9.2 20.3 8.4 18.2 13.1 13.8 44.7 1.5 0.3 109.8 109.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 6 11 6 2 3 5 10 18 10 12 4 7  
 Playoff 30 5 13 5 3 1 5 10 18 11 11 6 9  
 Career 54 7 24 10 7 6 10 14 26 15 18 8 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 OKC W 33 10 16 0 0 4 6 24 3 5 0 3 1 0 3 8
 10/21 PHX L 38 3 7 2 4 0 3 8 1 5 5 3 0 0 4 -7
 10/22 DEN L 33 0 8 0 0 0 6 0 0 2 0 3 2 0 3 -6
 10/24 MIN W 39 7 14 1 2 2 6 17 1 6 1 1 0 0 3 10
 10/25 WAS W 39 7 14 0 0 3 6 17 1 8 0 2 0 2 2 2
 10/30 HOU L 10 1 2 0 0 0 1 2 0 2 0 0 0 0 2 -11
 11/2 CHI L 17 0 4 2 2 0 4 2 0 2 0 3 0 0 2 -9
 11/4 ORL W 17 4 4 1 2 1 1 10 2 4 1 0 0 0 1 7
 11/6 DAL L 12 3 6 0 0 2 3 8 0 0 0 0 0 1 3 -1
 11/9 DET L 22 2 5 1 2 2 2 7 2 5 3 1 0 0 1 -10
 11/10 BOS L 17 4 6 0 0 0 2 8 0 1 0 1 0 1 2 -6
 11/13 OKC L 14 1 1 0 0 0 0 2 0 3 1 0 0 0 0 -8
 11/14 BRK W 9 2 6 0 0 1 3 5 0 1 0 0 0 0 3 -4
 11/17 PHX L 21 3 7 0 0 2 5 8 1 5 0 2 0 0 1 -18
 11/18 MEM L 30 3 6 2 2 0 1 8 0 4 3 1 1 1 1 -2
 11/20 LAC L 17 3 8 0 0 0 0 6 2 3 1 2 0 0 2 -15
 11/22 NYK L 24 3 9 0 0 1 5 7 1 6 1 3 0 1 4 -11
 11/23 DAL W 21 2 5 5 6 0 1 9 0 4 1 1 0 0 3 6
 11/27 NOR L 30 5 8 2 2 3 5 15 2 8 1 3 0 0 3 -2
 11/28 SAS L 22 3 6 2 2 1 1 9 0 4 1 0 1 0 1 0
 12/2 MIN W 36 10 17 1 2 4 6 25 3 7 1 5 0 0 5 23
 12/3 ATL L 32 8 17 4 6 3 7 23 0 8 1 1 0 1 5 -18
 12/5 LAL W 36 3 6 7 7 0 0 13 0 3 2 4 1 0 4 6
 12/7 IND L 44 8 14 0 0 2 4 18 1 6 2 4 0 1 5 -6
 12/9 DAL W 37 5 11 4 4 1 3 15 4 9 2 0 0 0 4 12
 12/10 GSW L 15 2 5 0 0 0 1 4 0 2 0 2 0 0 4 -12
 12/14 MIN L 33 6 10 0 0 0 1 12 1 6 3 2 1 1 5 -2
 12/15 PHI L 31 9 18 2 2 2 3 22 5 10 4 1 0 0 5 -9
 12/18 ATL W 26 10 13 0 0 2 4 22 2 5 1 1 0 0 3 26
 12/20 LAL W 33 6 15 3 3 1 4 16 1 4 4 2 1 0 5 7
 12/21 IND W 27 8 12 7 8 0 2 23 1 9 1 2 0 0 5 22
 12/24 UTA W 22 3 7 1 2 0 2 7 2 5 0 0 0 1 3 18
 12/26 BRK L 24 3 8 5 6 0 2 11 6 10 0 3 0 0 4 0
 12/30 DEN W 38 7 12 0 0 2 2 16 3 10 3 2 0 0 4 1
 12/31 CLE W 29 5 7 2 2 2 2 14 1 5 1 0 0 0 3 19
 1/2 MIL L 29 6 13 0 0 1 2 13 2 7 2 3 0 0 4 18
 1/5 CHI L 37 3 9 3 6 0 0 9 1 5 0 3 0 0 4 -27
 1/6 LAL W 25 2 10 5 6 2 4 11 1 6 3 3 2 3 4 11
 1/8 DEN L 14 2 10 0 0 0 3 4 1 5 1 2 0 0 3 -20
 1/10 CHA W 13 2 4 0 0 0 0 4 0 0 2 0 0 0 4 -4
 1/12 PHX W 32 8 16 0 0 2 4 18 5 9 3 2 0 0 2 6
 1/14 NYK W 35 7 13 8 10 1 3 23 3 9 1 0 0 1 4 4
 1/15 SAC L 38 4 6 0 0 1 1 9 2 7 2 2 0 1 3 -18
 1/18 TOR L 34 6 11 0 0 2 4 14 2 8 3 4 0 0 5 -14
 1/19 NOR W 40 3 11 4 4 1 2 11 3 4 1 0 0 0 4 1
 1/23 MIA W 27 2 8 0 0 0 2 4 3 7 3 2 1 0 5 18
 1/24 MIN W 18 5 9 2 4 2 3 14 3 6 2 1 1 0 6 15
 1/28 HOU L 33 3 9 3 4 0 0 9 3 7 3 1 1 0 1 -19
 1/29 OKC L 16 4 6 6 8 1 2 15 1 3 0 2 0 0 3 1
 2/1 PHI L 21 2 9 0 0 0 2 4 1 4 1 0 1 0 5 4
 2/2 HOU W 44 8 17 3 4 4 7 23 0 6 0 1 0 0 3 8
 2/4 SAS W 21 2 8 0 0 0 2 4 2 4 1 0 0 0 4 7
 2/6 WAS L 30 4 10 2 2 2 4 12 0 9 3 3 0 0 5 2
 2/8 ORL W 27 4 12 0 0 1 2 9 1 3 0 3 1 0 4 -3
 2/9 WAS L 22 2 9 1 2 1 2 6 3 4 0 1 0 0 4 -20
 2/14 DAL W 18 4 8 2 3 1 2 11 2 6 3 1 0 0 4 18
 2/15 DEN L 33 8 10 10 12 2 4 28 2 4 0 1 1 0 3 -4
 2/17 TOR W 33 8 13 5 6 1 2 22 0 2 0 2 0 0 3 5
 2/18 MIA L 41 5 15 5 6 2 5 17 4 7 1 3 0 0 4 -8
 2/22 LAL L 28 2 11 0 0 0 1 4 1 3 1 0 0 0 1 -13
 2/25 UTA W 31 2 7 6 6 0 1 10 0 3 4 0 1 0 2 13
 2/26 MEM W 26 4 9 2 2 1 4 11 3 4 1 2 0 0 3 11
 2/28 DET W 40 2 14 3 4 1 7 8 1 6 1 0 0 0 2 2
 3/4 DEN W 44 6 15 2 2 1 7 15 2 7 3 2 2 0 5 -5
 3/6 LAC W 24 2 3 2 2 1 1 7 0 2 2 0 1 0 4 17
 3/8 CHA L 20 2 4 0 0 1 2 5 2 4 3 0 0 0 4 -11
 3/10 OKC L 24 2 10 0 0 1 7 5 2 3 1 1 0 0 3 3
 3/11 MIN W 34 6 13 1 4 1 2 14 3 9 0 2 1 0 3 4
 3/15 NOR W 32 4 9 4 4 0 2 12 0 5 3 1 0 0 4 21
 3/16 HOU L 37 3 14 0 0 1 6 7 4 8 2 2 0 0 5 -15
 3/19 UTA W 26 6 11 0 0 0 2 12 2 4 0 0 1 0 3 19
 3/20 UTA W 30 2 5 1 2 0 1 5 4 8 1 2 0 0 4 2
 3/22 MEM W 31 2 5 3 6 0 3 7 1 3 0 5 1 1 5 10
 3/23 HOU L 24 6 10 4 6 3 4 19 0 3 1 4 0 0 3 -12
 3/26 SAS L 26 3 6 3 4 1 1 10 3 6 1 1 0 0 5 -9
 3/27 MIL L 12 2 2 2 2 0 0 6 0 0 0 1 0 1 4 -4
 3/29 GSW L 21 2 3 1 1 0 1 5 0 2 3 1 1 0 3 -3
 3/31 SAS L 33 3 4 0 0 1 2 7 3 5 0 0 0 0 2 -6
 4/2 CLE L 22 4 7 2 2 2 3 12 2 6 1 1 0 0 4 -1
 4/4 MEM W 25 2 8 0 0 1 3 5 2 8 0 2 0 0 3 7
 4/5 BOS L 34 4 8 0 0 3 5 11 1 7 2 1 0 0 4 9
 4/9 PHX W 35 8 18 2 2 1 2 19 5 11 1 3 0 1 5 2
 4/10 OKC W 29 5 10 1 2 2 5 13 3 8 0 3 0 0 2 12
 4/14 LAC L 33 6 14 2 2 3 7 17 3 7 0 2 2 0 4 8
 4/15 GSW W 34 4 8 9 10 0 2 17 3 9 6 1 1 0 4 5
 4/17 NOR L 21 3 11 0 0 1 4 7 1 3 0 2 0 0 5 -12
 4/19 SAC W 27 4 7 6 8 2 4 16 1 3 1 1 0 0 5 0
 4/20 SAC L 35 5 14 0 2 1 4 11 3 7 4 1 0 0 5 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 241
 Total Player of the Week: 8
 Total Player of the Month: 2
 Total All-Star Appearances: 6
 Total All-League First Team: 4
 Total All-League Second Team: 2
 Total All-League Third Team: 2
 Total All-Defensive Second Team: 1
 Total Playoff MVP: 1
 Total Most Valuable Player: 1
 Total Championships: 1
 2062 All-Star Rookie Game Participant
 2062 All-Star Game Participant
 2063 All-Star Game Participant
 2063 All-League Second Team
 2064 All-Star Game Participant
 2064 All-League First Team
 2065 All-Star Game Participant
 2065 All-League First Team
 2066 All-Star Game Participant
 2066 Most Valuable Player
 2066 All-League First Team
 2066 All-Defensive Team
 2066 Playoff MVP
 2067 All-Star Game Participant
 2067 All-League First Team
 2067 All-Defensive Team
 2068 All-League Third Team
 2069 All-League Second Team
 2071 All-League Third Team
 2071 All-Defensive Second Team

 Transactions
 Date Action
 6/24/2076 Traded to the Raptors
 12/14/2076 Traded to the Wizards
 12/28/2076 Traded to the Rockets
 7/26/2078 Signed with the Heat for $1,904,000 over one year.
 10/1/2078 Traded to the Trailblazers


Fast Break Pro Basketball 3 | Grey Dog Software | RBSL2 | Page created: March 31, 2017